


© Walter_Scott
1 Spitzgroschen - Ernest, Albert and William III ND
Silver | 1.88 g | 21.0 mm |
Issuer | Electorate of Saxony (Albertinian Line) (German States) |
---|---|
Issuer | Electorate of Saxony (Albertinian Line) (German States) |
Prince elector | Ernest (Ernst) (1464-1486) |
Prince elector | Ernest (Ernst) (1464-1486) |
Duke | Albert III (Albrecht III) (1464-1500) |
Duke | Albert III (Albrecht III) (1464-1500) |
Prince | William III (1445-1482) |
Prince | William III (1445-1482) |
Type | Standard circulation coin |
Type | Standard circulation coin |
Years | 1475-1478 |
Years | 1475-1478 |
Value | 1 Spitzgroschen (6) |
Value | 1 Spitzgroschen (6) |
Currency | Pfennig (1356-1492) |
Currency | Pfennig (1356-1492) |
Composition | Silver |
Composition | Silver |
Weight | 1.88 g |
Weight | 1.88 g |
Diameter | 21.0 mm |
Diameter | 21.0 mm |
Thickness | 0.6 mm |
Thickness | 0.6 mm |
Shape | Round (irregular) |
Shape | Round (irregular) |
Technique | Hammered |
Technique | Hammered |
Orientation | Medal alignment ↑↑ |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#304498 |
---|---|
Rarity index | 100% |
Reverse
Meissen lion arms in circle
Lettering: M or ° M ° GROSSVS NOVVS …
Edge
Plain
Comment
https://www.wikiwand.com/de/M%C3%BCnzst%C3%A4tte_Zwickau
https://www.kuenker.de/en/archiv/stueck/123180
https://peus-muenzen.auex.de/Auktion/KatalogArchiv?intAuktionsId=708&los=1525268
Interesting fact
One interesting fact about the 1 Spitzgroschen coin from the Electorate of Saxony (Albertinian Line) is that it features a unique design element - a small shield with the coat of arms of the Saxon dukes, which was added to the obverse side of the coin. This shield was not present on earlier issues of the Spitzgroschen, and its inclusion on this particular coin highlights the attention to detail and craftsmanship of the mint masters who produced it.