1 Soldo - Sebastião I Cross ND
| Tin-lead (calin) | 6.8 g | 20 mm |
| Issuer | Portuguese Malacca (Malaysia) |
|---|---|
| King | Sebastião I (1557-1578) |
| Type | Standard circulation coin |
| Years | 1558-1578 |
| Value | 1 Soldo (1⁄60) |
| Currency | Pardau (1509-1580) |
| Composition | Tin-lead (calin) |
| Weight | 6.8 g |
| Diameter | 20 mm |
| Shape | Round (irregular) |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#51605 |
|---|---|
| Rarity index | 97% |
Reverse
Armillary sphere.
Interesting fact
One interesting fact about the 1 Soldo - Sebastião I (Cross) ND (1558-1578) coin from Portuguese Malacca (Malaysia) is that it was made of Tin-lead (calin), a unique alloy that was commonly used in the production of coins during that time period. The use of Tin-lead alloy in coinage was preferred due to its durability and resistance to corrosion, ensuring that the coins would remain in circulation for a longer period.