© CGB
1 Soldo - Carlo Emnanuele I 1st type
| Billon | 1.3 g | 21 mm |
| Issuer | Duchy of Savoy (Italian States) |
|---|---|
| Duke | Charles Emmanuel II (1638-1675) |
| Type | Standard circulation coin |
| Years | 1640-1643 |
| Value | 1 Soldo (1⁄20) |
| Currency | Lira |
| Composition | Billon |
| Weight | 1.3 g |
| Diameter | 21 mm |
| Thickness | 0.8 mm |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#248638 |
|---|---|
| Rarity index | 91% |
Reverse
Mauritian cross in quatrefoil with 3 pearls between the branches of the cross
Script: Latin
Edge
Cross of Saint Maurice in a quatrefoil.
Lettering: IN. TE. DOMINE. CONFIDO. "date"
Interesting fact
The 1 Soldo coin from the Duchy of Savoy, issued during the reign of Carlo Emmanuel I (1640-1643), features an interesting design element - a unique blend of both Roman and Gothic styles, reflecting the cultural influences of the time.