Obverse © InAsta – Reverse © Sly05
1 Soldino - Francesco di Saluzzo ND
| Billon | 1.34 g | 20 mm |
| Issuer | Marquisate of Saluzzo (Italian States) |
|---|---|
| Marquess | Francesco (1529-1537) |
| Type | Standard circulation coin |
| Years | 1529-1537 |
| Value | 1 Soldino |
| Currency | Testone |
| Composition | Billon |
| Weight | 1.34 g |
| Diameter | 20 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#161417 |
|---|---|
| Rarity index | 97% |
Reverse
Cross fleury.
Script: Latin
Lettering: SANCTVS CONSTANTI
Interesting fact
One interesting fact about the 1 Soldino - Francesco di Saluzzo ND (1529-1537) coin from the Marquisate of Saluzzo (Italian States) is that it features an image of St. Michael the Archangel on its reverse side.