


© Essor Prof
1 Sol de Oro
Brass (70% Copper, 30% Zinc) | 13.80 g | 33 mm |
Issuer | Peru |
---|---|
Period | Republic (1822-date) |
Type | Standard circulation coin |
Years | 1943-1965 |
Value | 1 Sol (1 PEH) |
Currency | Sol (1863-1985) |
Composition | Brass (70% Copper, 30% Zinc) |
Weight | 13.80 g |
Diameter | 33 mm |
Thickness | 1.95 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#4640 |
---|---|
Rarity index | 5% |
Reverse
The value within the circle, date below
Script: Latin
Lettering:
EL BANCO CENTRAL DE RESERVA DEL PERU
PAGARA AL PORTADOR
UN
SOL DE ORO
1963
Translation:
The Central Reserve Bank of Peru
Will Pay to the Bearer
One
Gold Sol
1964
Edge
Milled
Comment
How to understand the difference between wide and narrow dates for 1958:- this one is wide: