© Heritage Auctions
1 Shilling - Victoria 1st portrait; 'Young Head'
| Silver (.925) | 5.66 g | 23.5 mm |
| Issuer | United Kingdom (United Kingdom, British Overseas Territories and Crown Dependencies) |
|---|---|
| Queen | Victoria (1837-1901) |
| Type | Standard circulation coin |
| Years | 1838-1887 |
| Value | 1 Shilling (1⁄20) |
| Currency | Pound sterling (1158-1970) |
| Composition | Silver (.925) |
| Weight | 5.66 g |
| Diameter | 23.5 mm |
| Thickness | 1.7 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 31 December 1990 |
| Updated | 2024-10-08 |
| Numista | N#7248 |
|---|---|
| Rarity index | 8% |
Reverse
Crown above denomination within wreath, date below.
Note: die number location above date
Script: Latin
Lettering:
ONE
SHILLING
115
1873
Engraver: Jean Baptiste Merlen
Edge
Reeded
Comment
The standard weight of these coins was 2/11 troy ounce (87.3 grains).Obverse varieties exist with or without the engraver's initials 'WW' on the truncation of the bust;
Reverse varieties exist with or without a die number above the date;
Other varieties include overdate and legend errors, and plain edge proofs.
Below is a brief summary of the Krause and Spink sub-types
which are referred to in the year line comments:
KM#734.1 (1838-1863) No die number, high relief portrait;
KM#734.3 (1864-1867) With die number;
KM#734.2 (1867-1879) With die number, low relief portrait;
KM#734.4 (1879-1887) No die number;
Sp#3902 (1838-1839) With WW, no die number, Type A1, First head;
Sp#3903 (1839 Proof only) With WW, no die number, Type A2, Second head;
Sp#3904 (1839-1863) No WW, no die number, Type A3, Second head;
Sp#3905 (1864-1867) No WW, with die number, Type A4, Second head;
Sp#3906 (1867, 1879) No WW, no die number, Type A5, Third head;
Sp#3906A (1867-1879) No WW, with die number, Type A6, Third head;
Sp#3907 (1879-1887) No WW, no die number, Type A7, Fourth head;
Sp#3907A (1878-1879) No WW, with die number, Type A7, Fourth head.
Interesting fact
One interesting fact about the 1 Shilling - Victoria (1st portrait; 'Young Head') 1838-1887 coin from the United Kingdom is that it was designed by William Wyon, a renowned engraver and Chief Engraver at the Royal Mint. Wyon's design features a youthful portrait of Queen Victoria, which was created when the Queen was just 18 years old. The coin's obverse (front) side shows the Queen's bust surrounded by a wreath, while the reverse (back) side features a crowned shield with the coin's denomination and year of issue. The coin's design has been praised for its beauty and historical significance, making it a popular collector's item among numismatists.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1838 WW | 1956200 | - | - | - | - | - | - |
| 1839 | - | - | - | - | - | - | |
| 1839 WW | 5666700 | - | - | - | - | - | - |
| 1840 | 1639400 | - | - | - | - | - | - |
| 1841 | 875100 | - | - | - | - | - | - |
| 1842 | 2094800 | - | - | - | - | - | - |
| 1843 | 1465200 | - | - | - | - | - | - |
| 1844 | 4466800 | - | - | - | - | - | - |
| 1845 | 4082700 | - | - | - | - | - | - |
| 1846 | 4031200 | - | - | - | - | - | - |
| 1848 | 1041400 | - | - | - | - | - | - |
| 1849 | 645400 | - | - | - | - | - | - |
| 1850 | 685000 | - | - | - | - | - | - |
| 1851 | 470000 | - | - | - | - | - | - |
| 1852 | 1306500 | - | - | - | - | - | - |
| 1853 | 4256100 | - | - | - | - | - | - |
| 1854 | 552400 | - | - | - | - | - | - |
| 1855 | 1368400 | - | - | - | - | - | - |
| 1856 | 3168000 | - | - | - | - | - | - |
| 1857 | 2562100 | - | - | - | - | - | - |
| 1858 | 3108600 | - | - | - | - | - | - |
| 1859 | 4561900 | - | - | - | - | - | - |
| 1860 | 1671100 | - | - | - | - | - | - |
| 1861 | 1382000 | - | - | - | - | - | - |
| 1862 | 954300 | - | - | - | - | - | - |
| 1863 | 859300 | - | - | - | - | - | - |
| 1864 | 4518300 | - | - | - | - | - | - |
| 1865 | 5619200 | - | - | - | - | - | - |
| 1866 | 4989600 | - | - | - | - | - | - |
| 1867 | 2166100 | - | - | - | - | - | - |
| 1868 | 3330300 | - | - | - | - | - | - |
| 1869 | 736500 | - | - | - | - | - | - |
| 1870 | 1467400 | - | - | - | - | - | - |
| 1871 | 4910000 | - | - | - | - | - | - |
| 1872 | 8897700 | - | - | - | - | - | - |
| 1873 | 6489500 | - | - | - | - | - | - |
| 1874 | 5503700 | - | - | - | - | - | - |
| 1875 | 4353900 | - | - | - | - | - | - |
| 1876 | 1057400 | - | - | - | - | - | - |
| 1877 | 2980700 | - | - | - | - | - | - |
| 1878 | 3127100 | - | - | - | - | - | - |
| 1879 | 3611500 | - | - | - | - | - | - |
| 1880 | 4842700 | - | - | - | - | - | - |
| 1881 | 5255300 | - | - | - | - | - | - |
| 1882 | 1611700 | - | - | - | - | - | - |
| 1883 | 7281400 | - | - | - | - | - | - |
| 1884 | 3923900 | - | - | - | - | - | - |
| 1885 | 3336500 | - | - | - | - | - | - |
| 1886 | 2086800 | - | - | - | - | - | - |
| 1887 | 4034100 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Shilling - Victoria (1st portrait; 'Young Head') 1838-1887 coin.