


© Heritage Auctions
1 Scudo d'Oro - Pio IX Larger diameter
Gold (.900) | 1.733 g | 16.3 mm |
Issuer | Papal States |
---|---|
Pope | Pius IX (1846-1878) |
Type | Standard circulation coin |
Years | 1858-1865 |
Value | 1 Scudo d'Oro = 160 Baiocchi (1.65) |
Currency | Scudo (1835-1866) |
Composition | Gold (.900) |
Weight | 1.733 g |
Diameter | 16.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-09 |
Numista | N#38292 |
---|---|
Rarity index | 90% |
Reverse
Value and date within wreath
Script: Latin
Lettering:
1
SCVDO
1862
Engraver: Carl Friedrich Voigt
Interesting fact
One interesting fact about the 1 Scudo d'Oro - Pio IX (Larger diameter) coin is that it was minted during a time of significant political and religious change in the Papal States. Pope Pius IX, who ruled from 1846 to 1878, was instrumental in the coin's design and minting, and his image appears on the obverse side of the coin. The coin's mintage was also a response to the economic and political changes occurring in Europe during this time, including the rise of nationalism and the decline of the traditional feudal system. Despite its historical significance, the coin is relatively rare and highly sought after by collectors today.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1858 R | 359000 | - | - | - | - | - | - |
1859 R | 103000 | - | - | - | - | - | - |
1861 R | 84000 | - | - | - | - | - | - |
1862 R | 226000 | - | - | - | - | - | - |
1863 R | 149000 | - | - | - | - | - | - |
1864 R | 5735 | - | - | - | - | - | - |
1865 R | 21000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Scudo d'Oro - Pio IX (Larger diameter) 1858-1865 coin.