© Fritz Rudolf Künker GmbH & Co. KG, Osnabrück and Lübke & Wiedemann KG, Leonberg
1 Schilling Gold Pattern
1789 yearGold (.986) | 1.75 g | - |
Issuer | Free Hanseatic city of Lübeck (German States) |
---|---|
Period | Free city (1226-1811,1815-1937) |
Type | Pattern |
Year | 1789 |
Value | 1 Schilling (1⁄48) |
Currency | Thaler |
Composition | Gold (.986) |
Weight | 1.75 g |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#266299 |
---|---|
Rarity index | 95% |
Reverse
Script: Latin
Lettering:
I
SCHILLING
LÜBISCH
1789
H D F
Interesting fact
The Pattern 1 Schilling (Gold Pattern) 1789 from Free Hanseatic city of Lübeck (German States) is an extremely rare coin, with only 20 specimens known to exist.