© Joseph Kunnappally
1 Rupee - Victoria
| Silver (.917) | 11.66 g | 30.79 mm |
| Issuer | India - British (British India) |
|---|---|
| Queen | Victoria (1837-1901) |
| Type | Standard circulation coin |
| Years | 1877-1901 |
| Value | 1 Rupee |
| Currency | Rupee (1770-1947) |
| Composition | Silver (.917) |
| Weight | 11.66 g |
| Diameter | 30.79 mm |
| Thickness | 1.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#3719 |
|---|---|
| Rarity index | 9% |
Reverse
The value and date below surrounded by a wreath
Script: Latin
Lettering:
ONE
RUPEE
INDIA
1889
Edge
Reeded
Comment
- For Obverse and Reverse types please see...Obverse types: http://jfcampbell.us/india/victoria/rupee-obv.htm
Reverse types: http://jfcampbell.us/india/victoria/rupee-rev.htm
Mint marks: http://jfcampbell.us/india/victoria/rupee-mm.htm
Interesting fact
The 1 Rupee coin from India - British (British India) made of Silver (.917) weighing 11.66 g, minted during the reign of Queen Victoria (1877-1901) features an interesting fact. The coin's design includes a portrait of Queen Victoria on the obverse side, while the reverse side features a crowned shield with the motto "DIEU ET MON DROIT" (God and my right) written below it. This motto was used by British monarchs since the time of King Richard I and symbolizes the monarch's divine right to rule.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1877 B | - | - | - | - | - | - | |
| 1877 B dot | 95554320 | - | - | - | - | - | - |
| 1877 C | 39251692 | - | - | - | - | - | - |
| 1878 B dot | 63927196 | - | - | - | - | - | - |
| 1878 C | 32657837 | - | - | - | - | - | - |
| 1879 B dot | 72799904 | - | - | - | - | - | - |
| 1879 C incuse | 15928325 | - | - | - | - | - | - |
| 1880 B dot | 53785624 | - | - | - | - | - | - |
| 1880 C incuse | 18399894 | - | - | - | - | - | - |
| 1881 B dot | 3161858 | - | - | - | - | - | - |
| 1881 C incuse | 2435719 | - | - | - | - | - | - |
| 1882 B dot | 56397287 | - | - | - | - | - | - |
| 1882 C incuse | 15090289 | - | - | - | - | - | - |
| 1883 B | 18022789 | - | - | - | - | - | - |
| 1883 C incuse | 5123372 | - | - | - | - | - | - |
| 1884 B raised | 36846570 | - | - | - | - | - | - |
| 1884 C incuse | 11641757 | - | - | - | - | - | - |
| 1885 B raised | 64878000 | - | - | - | - | - | - |
| 1885 C incuse | 34152203 | - | - | - | - | - | - |
| 1886 B incuse | 41146457 | - | - | - | - | - | - |
| 1886 C incuse | 10878075 | - | - | - | - | - | - |
| 1887 B incuse | - | - | - | - | - | - | |
| 1887 B raised | 48400000 | - | - | - | - | - | - |
| 1887 C incuse | 40200148 | - | - | - | - | - | - |
| 1888 B raised | 63200000 | - | - | - | - | - | - |
| 1888 C incuse | 7568000 | - | - | - | - | - | - |
| 1889 B incuse | - | - | - | - | - | - | |
| 1889 B raised | 65300000 | - | - | - | - | - | - |
| 1889 C incuse | 9368310 | - | - | - | - | - | - |
| 1890 B incuse | 92900000 | - | - | - | - | - | - |
| 1890 C incuse | 24741865 | - | - | - | - | - | - |
| 1891 B incuse | 49500000 | - | - | - | - | - | - |
| 1891 C incuse | 14669903 | - | - | - | - | - | - |
| 1892 B incuse | - | - | - | - | - | - | |
| 1892 B raised | 72200000 | - | - | - | - | - | - |
| 1892 C incuse | 32455120 | - | - | - | - | - | - |
| 1893 B incuse | 69590000 | - | - | - | - | - | - |
| 1893 C incuse | 9140310 | - | - | - | - | - | - |
| 1897 B incuse | 1054593 | - | - | - | - | - | - |
| 1897 C incuse | 470184 | - | - | - | - | - | - |
| 1898 B incuse | 6268437 | - | - | - | - | - | - |
| 1898 C incuse | 1250976 | - | - | - | - | - | - |
| 1900 B incuse | 65236908 | - | - | - | - | - | - |
| 1900 C incuse | 5290591 | - | - | - | - | - | - |
| 1901 B incuse | 130258458 | - | - | - | - | - | - |
| 1901 C incuse | 72016887 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Rupee - Victoria 1877-1901 coin.