© LOUIS Romain
1 Rupee ND
| Silver | 11.50 g | 18.60 mm |
| Issuer | Maratha Empire (Indian states) |
|---|---|
| Years | 1674-1818 |
| Value | 1 Rupee |
| Composition | Silver |
| Weight | 11.50 g |
| Diameter | 18.60 mm |
| Thickness | 5.30 mm |
| Shape | Round (irregular) |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#346122 |
|---|---|
| Rarity index | 97% |
Edge
Plain
Comment
This coin is referenced in the "Maratha Mints and Coinage" by KK Maheshwari and Kenneth Wiggins.The reference number of this coin is the MUC#T18