© M@verick
1 Ringgit - Agong
| Copper-nickel (75% Copper, 25% Nickel) | 16.85 g | 33.9 mm |
| Issuer | Malaysia |
|---|---|
| Period | Federal elective constitutional monarchy (1963-date) |
| Type | Standard circulation coin |
| Years | 1971-1986 |
| Value | 1 Ringgit 1 MYR = USD 0.24 |
| Currency | Ringgit (1967-date) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 16.85 g |
| Diameter | 33.9 mm |
| Thickness | 2.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-06 |
| Numista | N#7906 |
|---|---|
| Rarity index | 14% |
Reverse
Parliament house within cresent
Edge
Smooth with inscription
Lettering: BANK NEGARA MALAYSIA BANK NEGARA MALAYSIA
Comment
Of the coins dated 1971, 50,000 were minted in 1970 and 4,950,000 were minted in 1971.Interesting fact
The 1 Ringgit - Agong 1971-1986 coin from Malaysia has a unique feature. It bears the image of the first Yang di-Pertuan Agong, Tuanku Abdul Rahman, on its obverse side. This coin was minted to commemorate his reign from 1957 to 1970. It's a rare and valuable collector's item for numismatists and those interested in Malaysian history.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1971 | 500 | - | - | - | - | - | - |
| 1980 | 472095 | - | - | - | - | - | - |
| 1980 FM | 6628 | - | - | - | - | - | - |
| 1981 | 764795 | - | - | - | - | - | - |
| 1982 | 201550 | - | - | - | - | - | - |
| 1984 | 355472 | - | - | - | - | - | - |
| 1985 | 301583 | - | - | - | - | - | - |
| 1986 | 252473 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ringgit - Agong 1971-1986 coin.