Obverse © smy77 (CC BY-NC-SA) – Reverse © Fritz Rudolf Künker GmbH & Co. KG, Osnabrück and Lübke & Wiedemann KG, Leonberg
1 Reichsthaler - Frederick II
| Silver (.750) | 22.272 g | 37.12 mm |
| Issuer | Kingdom of Prussia (German States) |
|---|---|
| King | Frederick II the Great (Friedrich II der Große) (1740-1786) |
| Type | Standard circulation coin |
| Years | 1775-1786 |
| Value | 1 Thaler |
| Currency | Thaler |
| Composition | Silver (.750) |
| Weight | 22.272 g |
| Diameter | 37.12 mm |
| Thickness | 2.4 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#14274 |
|---|---|
| Rarity index | 43% |
Reverse
Crowned and unfurled eagle, head to the right, posed on a trophy of arms, denomination above, vintage split by the different in the exergue
Script: Latin
Lettering:
EIN REICHS THALER
17 A 85
Edge
String
Comment
1 Thaler = 24 Groschen = 288 PfennigKM# 332.1 = Berlin [A]
KM# 332.2 = Breslau [B]
KM# 332.3 = Königsberg [E]
Interesting fact
One interesting fact about the 1 Reichsthaler coin from the Kingdom of Prussia (German States) is that it was minted during the reign of Frederick II, also known as Frederick the Great, who was a prominent figure in European history and known for his military conquests and administrative reforms.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1775 A | 505292 | - | - | - | - | - | - |
| 1776 A | 391746 | - | - | - | - | - | - |
| 1777 A | 419637 | - | - | - | - | - | - |
| 1778 A | 551127 | - | - | - | - | - | - |
| 1779 A | 398661 | - | - | - | - | - | - |
| 1780 A | 211216 | - | - | - | - | - | - |
| 1780 B | 189436 | - | - | - | - | - | - |
| 1781 A | 229318 | - | - | - | - | - | - |
| 1781 B | 187769 | - | - | - | - | - | - |
| 1781 E | 295993 | - | - | - | - | - | - |
| 1782 A | 246838 | - | - | - | - | - | - |
| 1782 B | 71552 | - | - | - | - | - | - |
| 1782 E | 84183 | - | - | - | - | - | - |
| 1783 A | 545247 | - | - | - | - | - | - |
| 1783 B | 19489 | - | - | - | - | - | - |
| 1783 E | 170894 | - | - | - | - | - | - |
| 1784 A | 3347496 | - | - | - | - | - | - |
| 1784 B | 348070 | - | - | - | - | - | - |
| 1784 E | 286685 | - | - | - | - | - | - |
| 1785 A | 1662030 | - | - | - | - | - | - |
| 1785 B | 624987 | - | - | - | - | - | - |
| 1785 E | 150080 | - | - | - | - | - | - |
| 1786 A | 1928710 | - | - | - | - | - | - |
| 1786 B | 233984 | - | - | - | - | - | - |
| 1786 E | 100092 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Reichsthaler - Frederick II 1775-1786 coin.