


© Numista (CC BY)
1 Reichspfennig
Copper | 2 g | 17.5 mm |
Issuer | Germany (1871-1948) |
---|---|
Period | Weimar Republic (1918-1933) |
Type | Standard circulation coin |
Years | 1924-1936 |
Value | 1 Reichspfennig (0.01 RM) |
Currency | Reichsmark (1924-1948) |
Composition | Copper |
Weight | 2 g |
Diameter | 17.5 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#1914 |
---|---|
Rarity index | 4% |
Reverse
A wheatsheaf between date and the mintmark at the bottom.
Script: Latin
Lettering:
1931
D
Edge
Plain
Comment
A = BerlinD = München
E = Muldenhütten
F = Stuttgart
G = Karlsruhe
J = Hamburg
Interesting fact
One interesting fact about the 1 Reichspfennig coin from Germany (1871-1948) is that it was designed by German engraver and sculptor, Reinhart Heydrich. Heydrich was a prominent artist during the time and his designs were known for their intricate details and realistic portrayals. The coin features an image of a German eagle on one side and the value of the coin on the other. The eagle was a symbol of strength and power for Germany during this time period, and the coin's design was meant to represent the country's economic and political resurgence after World War I.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1924 A | 13495839 | - | - | - | - | - | - |
1924 D | 6206417 | - | - | - | - | - | - |
1924 E | 1100000 | - | - | - | - | - | - |
1924 F | 3240000 | - | - | - | - | - | - |
1924 G | 5100000 | - | - | - | - | - | - |
1924 J | 24400000 | - | - | - | - | - | - |
1925 A | 40924571 | - | - | - | - | - | - |
1925 D | 1558402 | - | - | - | - | - | - |
1925 E | 10460000 | - | - | - | - | - | - |
1925 F | 5673269 | - | - | - | - | - | - |
1925 G | 13501969 | - | - | - | - | - | - |
1925 J | 30299830 | - | - | - | - | - | - |
1927 A | 4671027 | - | - | - | - | - | - |
1927 D | 4203085 | - | - | - | - | - | - |
1927 E | 8000000 | - | - | - | - | - | - |
1927 F | 2350000 | - | - | - | - | - | - |
1927 G | 3236000 | - | - | - | - | - | - |
1928 A | 19299618 | - | - | - | - | - | - |
1928 D | 10200094 | - | - | - | - | - | - |
1928 F | 8672585 | - | - | - | - | - | - |
1928 G | 3764003 | - | - | - | - | - | - |
1929 A | 37170131 | - | - | - | - | - | - |
1929 D | 9336679 | - | - | - | - | - | - |
1929 E | 6600000 | - | - | - | - | - | - |
1929 F | 3150000 | - | - | - | - | - | - |
1929 G | 1986400 | - | - | - | - | - | - |
1930 A | 40996981 | - | - | - | - | - | - |
1930 D | 6440761 | - | - | - | - | - | - |
1930 E | 1412000 | - | - | - | - | - | - |
1930 F | 6415000 | - | - | - | - | - | - |
1930 G | 5016581 | - | - | - | - | - | - |
1931 A | 38480582 | - | - | - | - | - | - |
1931 D | 5998400 | - | - | - | - | - | - |
1931 E | 12800000 | - | - | - | - | - | - |
1931 F | 12591319 | - | - | - | - | - | - |
1931 G | 2622220 | - | - | - | - | - | - |
1932 A | 17096113 | - | - | - | - | - | - |
1933 A | 37845645 | - | - | - | - | - | - |
1933 E | 2944568 | - | - | - | - | - | - |
1933 F | 5023160 | - | - | - | - | - | - |
1934 A | 51213728 | - | - | - | - | - | - |
1934 D | 7408587 | - | - | - | - | - | - |
1934 E | 4627932 | - | - | - | - | - | - |
1934 F | 5667151 | - | - | - | - | - | - |
1934 G | 2450000 | - | - | - | - | - | - |
1934 J | 4270650 | - | - | - | - | - | - |
1935 A | 35894038 | - | - | - | - | - | - |
1935 D | 15489698 | - | - | - | - | - | - |
1935 E | 8351000 | - | - | - | - | - | - |
1935 F | 12094068 | - | - | - | - | - | - |
1935 G | 7454222 | - | - | - | - | - | - |
1935 J | 8505098 | - | - | - | - | - | - |
1936 A | 50948962 | - | - | - | - | - | - |
1936 D | 12261715 | - | - | - | - | - | - |
1936 E | 2576000 | - | - | - | - | - | - |
1936 F | 6914532 | - | - | - | - | - | - |
1936 G | 2940413 | - | - | - | - | - | - |
1936 J | 5421000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Reichspfennig 1924-1936 coin.