


© Elvi75
1 Øre - Frederik IX
Zinc | 1.6 g | 16 mm |
Issuer | Denmark |
---|---|
King | Frederick IX (Frederik IX) (1947-1972) |
Type | Standard circulation coin |
Years | 1948-1972 |
Value | 1 Øre (0.01 DKK) |
Currency | Krone (1873-date) |
Composition | Zinc |
Weight | 1.6 g |
Diameter | 16 mm |
Thickness | 1.25 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 March 1973 |
Updated | 2024-10-04 |
Numista | N#1410 |
---|---|
Rarity index | 4% |
Reverse
Value
Script: Latin
Lettering:
1
ØRE
C♥ DANMARK S
Translation: Denmark
Edge
Plain
Comment
Two technologies were applied during production:- Zinc planchets. Used in 1948-1969.
- Zinc planchets covered with vaporized silver. Used in 1969-1971.
Thus there were two types in 1969.
Interesting fact
The 1 Øre coin from Denmark, featuring King Frederik IX, was the smallest coin in circulation during its time and was affectionately nicknamed "Fredriksklippen" or "Fredrik's little coin" by the Danish people.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1948 N♥S | 460054 | - | - | - | - | - | - |
1949 N♥S | 2513099 | - | - | - | - | - | - |
1950 N♥S | 9452851 | - | - | - | - | - | - |
1951 N♥S | 2931036 | - | - | - | - | - | - |
1952 N♥S | 7626126 | - | - | - | - | - | - |
1953 N♥S | 11993985 | - | - | - | - | - | - |
1954 N♥S | 12642324 | - | - | - | - | - | - |
1955 N♥S | 14177210 | - | - | - | - | - | - |
1956 C♥S | 20211309 | - | - | - | - | - | - |
1957 C♥S | 20899519 | - | - | - | - | - | - |
1958 C♥S | 16020782 | - | - | - | - | - | - |
1959 C♥S | 15929391 | - | - | - | - | - | - |
1960 C♥S | 23982063 | - | - | - | - | - | - |
1961 C♥S | 18985672 | - | - | - | - | - | - |
1962 C♥S | 16991734 | - | - | - | - | - | - |
1963 C♥S | 28985909 | - | - | - | - | - | - |
1964 C♥S | 21971346 | - | - | - | - | - | - |
1965 C♥S | 29942713 | - | - | - | - | - | - |
1966 C♥S | 35906619 | - | - | - | - | - | - |
1967 C♥S | 32959210 | - | - | - | - | - | - |
1968 C♥S | 21889113 | - | - | - | - | - | - |
1969 C♥S | 29243232 | - | - | - | - | - | - |
1970 C♥S | 22969678 | - | - | - | - | - | - |
1971 C♥S | 21982853 | - | - | - | - | - | - |
1972 S♥S | 5002598 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Øre - Frederik IX 1948-1972 coin.