


© Heritage Auctions
1 Qiran - Moḥammad Qājār Type D; Asterābād
Silver (.773) | 5.37 g | - |
Issuer | Iran |
---|---|
Shah | Mohammad Shah (1834-1848) |
Type | Standard circulation coin |
Years | 1255-1256 (1839-1840) |
Calendar | Islamic (Hijri) |
Value | 1 Qiran (قران) |
Currency | Qiran (1825-1932) |
Composition | Silver (.773) |
Weight | 5.37 g |
Shape | Round |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#57444 |
---|---|
Rarity index | 91% |
Reverse
Lettering:
ضرب دارالمؤمنین استراباد
۱۲۵۵
Edge
Plain
Interesting fact
One interesting fact about this coin is that it was minted during the reign of Mohammad Shah Qajar, who was the Shah of Iran from 1834 to 1848. This coin was part of a series of coins minted during his reign, which were designed to standardize the currency of Iran and replace the various local currencies that were in use at the time. The coin features an image of Mohammad Shah Qajar on one side and an intricate design on the other, showcasing the rich cultural heritage of Iran.