© Joseph Kunnappally
1 Pice
| Nickel brass (79% Copper, 20% Zinc, 1% Nickel) | 2.3 g | 20.59 mm |
| Issuer | Pakistan |
|---|---|
| Period | Dominion (1947-1956) Islamic Republic (1956-date) |
| Type | Standard circulation coin |
| Years | 1953-1959 |
| Value | 1 Paisa (1⁄64 PKR) |
| Currency | Rupee (1948-1960) |
| Composition | Nickel brass (79% Copper, 20% Zinc, 1% Nickel) |
| Weight | 2.3 g |
| Diameter | 20.59 mm |
| Thickness | 1.06 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#8332 |
|---|---|
| Rarity index | 10% |
Reverse
Denomination and date flanked two wheat ears. One pice in English, Urdu and Bengali
Scripts: Arabic, Devanagari, Latin
Lettering:
ONE PICE
1953
এক পয়স
ایک پیسہ
١
Edge
Plain
Comment
Note by http://www.chiefacoins.com :"1 Pice 1959 bronze with 8-sided scallops and 1 Pice 1959 brass in smaller circular shape also exists as patterns."
Interesting fact
One interesting fact about the 1 Pice coin from Pakistan (1953-1959) is that it was designed by renowned Pakistani artist and coin designer, Syed Ali Imam.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1953 | 47540000 | - | - | - | - | - | - |
| 1955 | 31280000 | - | - | - | - | - | - |
| 1956 | 9710000 | - | - | - | - | - | - |
| 1957 | 57790000 | - | - | - | - | - | - |
| 1958 | 52470000 | - | - | - | - | - | - |
| 1959 | 41620000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Pice 1953-1959 coin.