© geraltttt82
1 Pfennig - Ernest I
| Copper | 1.06 g | 17.61 mm |
| Issuer | Duchy of Saxe-Coburg-Saalfeld (German States) |
|---|---|
| Duke | Ernest I (Ernst I) (1806-1826) |
| Type | Standard circulation coin |
| Years | 1808-1826 |
| Value | 1 Pfennig (1⁄384) |
| Currency | Conventionsthaler (1763-1826) |
| Composition | Copper |
| Weight | 1.06 g |
| Diameter | 17.61 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#76336 |
|---|---|
| Rarity index | 70% |
Reverse
3-line inscription with date, garland suspended from shelf below.
Script: Latin
Lettering:
+I+
PFENNIG
(date)
Comment
Ref. KOR#1065-76.Interesting fact
The 1 Pfennig coin from the Duchy of Saxe-Coburg-Saalfeld, minted between 1808 and 1826, features an interesting design element - a stylized image of a lion on the obverse side, which was a symbol of the duchy's ruling house, the House of Wettin.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1808 | 87931 | - | - | - | - | - | - |
| 1809 | 241626 | - | - | - | - | - | - |
| 1814 | 29682 | - | - | - | - | - | - |
| 1815 | 45985 | - | - | - | - | - | - |
| 1817 | 183940 | - | - | - | - | - | - |
| 1819 | 86292 | - | - | - | - | - | - |
| 1820 | 392581 | - | - | - | - | - | - |
| 1821 | 536458 | - | - | - | - | - | - |
| 1822 | 340646 | - | - | - | - | - | - |
| 1823 | 437129 | - | - | - | - | - | - |
| 1824 | 83529 | - | - | - | - | - | - |
| 1826 | 7922 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Pfennig - Ernest I 1808-1826 coin.