© Heritage Auctions
1 Pfennig - Alexander Charles Joint Coinage
| Copper | 1.5 g | 18 mm |
| Issuer | Duchy of Anhalt-Bernburg (Anhalt-Bernburg, German States) |
|---|---|
| Duke | Alexander Charles (Alexander Karl) (1834-1863) |
| Type | Standard circulation coin |
| Years | 1856-1867 |
| Value | 1 Pfennig (1⁄360) |
| Currency | Thaler (1840-1867) |
| Composition | Copper |
| Weight | 1.5 g |
| Diameter | 18 mm |
| Thickness | 0.83 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#39537 |
|---|---|
| Rarity index | 47% |
Reverse
Inscription at top and bottom. 4-line inscription in center with denomination, date, and mint mark.
Script: Latin
Lettering:
360 EINEN THALER
1
PFENNIG
1856
A
SCHEIDE MÜNZE
Edge
Plain.
Interesting fact
One interesting fact about the 1 Pfennig coin from Duchy of Anhalt-Bernburg is that it features a unique joint coinage design, which was a common practice among German states during the 19th century. The obverse side of the coin bears the image of Alexander Charles, the ruling duke of Anhalt-Bernburg, while the reverse side features the coat of arms of the German Confederation. This joint coinage design symbolized the unity and cooperation among the German states during that time.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1856 A | 360000 | - | - | - | - | - | - |
| 1864 A | 482672 | - | - | - | - | - | - |
| 1867 B | 300000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Pfennig - Alexander Charles (Joint Coinage) 1856-1867 coin.