© Heritage Auctions
1 Peso
| Gold (.875) | 1.692 g | 14.00 mm |
| Issuer | Mexico |
|---|---|
| Period | Federal Republic (1823-1905) |
| Type | Standard circulation coin |
| Years | 1870-1905 |
| Value | 1 Peso (1 MXP) |
| Currency | Peso (1863-1992) |
| Composition | Gold (.875) |
| Weight | 1.692 g |
| Diameter | 14.00 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#3333 |
|---|---|
| Rarity index | 70% |
Reverse
Assayer's initial, fineness and mint at top. Value at center with oak and laurel wreath at bottom
Script: Latin
Lettering:
1 PESO
Z.875 Zs
Translation:
1 Peso
Z .875 Zacatecas
Edge
Reeded
Comment
Mints:KM#410 - As - Alamos
KM#410.1 - Ca - Chihuahua
KM#410.2 - Cn - Culiacan
KM#410.3 - Go - Guanajuato
KM#410.4 - Ho - Hermosillo
KM#410.5 - Mo - Mexico City
KM#410.6 - Zs - Zacatecas
Interesting fact
The 1 Peso coin from Mexico, minted between 1870 and 1905, is interesting because it was made of gold (.875) and weighed 1.692 grams. This coin was issued during a time when gold was still used as a standard unit of currency in many countries, and its production was a significant milestone in Mexico's monetary history.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1870 Mo C | 2540 | - | - | - | - | - | - |
| 1871 Go S | 500 | - | - | - | - | - | - |
| 1871 Mo M/C | 1000 | - | - | - | - | - | - |
| 1872 Mo M/C | 3000 | - | - | - | - | - | - |
| 1872 Zs H | 2024 | - | - | - | - | - | - |
| 1873 Cn P | 1221 | - | - | - | - | - | - |
| 1873 Mo M | 2900 | - | - | - | - | - | - |
| 1875 Ho R | 310 | - | - | - | - | - | - |
| 1875 Mo B/M | - | - | - | - | - | - | |
| 1876 Mo B/M | - | - | - | - | - | - | |
| 1878 Cn G | 248 | - | - | - | - | - | - |
| 1878 Mo M | 2000 | - | - | - | - | - | - |
| 1880 Mo M | - | - | - | - | - | - | |
| 1881 Cn D | 338 | - | - | - | - | - | - |
| 1881 Mo M | 1000 | - | - | - | - | - | - |
| 1882 Cn D | 340 | - | - | - | - | - | - |
| 1882 Mo M | - | - | - | - | - | - | |
| 1883 Mo M | 1000 | - | - | - | - | - | - |
| 1886 Cn M | 277 | - | - | - | - | - | - |
| 1886 Mo M | 1700 | - | - | - | - | - | - |
| 1887 Mo M | 2200 | - | - | - | - | - | - |
| 1888 Ca MoM | 104 | - | - | - | - | - | - |
| 1888 Cn M | 2586 | - | - | - | - | - | - |
| 1888 Go R | 210 | - | - | - | - | - | - |
| 1888 Mo M | 1000 | - | - | - | - | - | - |
| 1888 Zs Z | 280 | - | - | - | - | - | - |
| 1889 Mo M | 500 | - | - | - | - | - | - |
| 1889 Zs Z | 492 | - | - | - | - | - | - |
| 1890 Go R | 1916 | - | - | - | - | - | - |
| 1890 Mo M | 570 | - | - | - | - | - | - |
| 1890 Zs Z | 738 | - | - | - | - | - | - |
| 1891 Cn M | 969 | - | - | - | - | - | - |
| 1891 Mo M | 746 | - | - | - | - | - | - |
| 1892 Cn M | 780 | - | - | - | - | - | - |
| 1892 Go R | 533 | - | - | - | - | - | - |
| 1892 Mo M | 2895 | - | - | - | - | - | - |
| 1893 Cn M | 498 | - | - | - | - | - | - |
| 1893 Mo M | 5917 | - | - | - | - | - | - |
| 1894 Cn M | 493 | - | - | - | - | - | - |
| 1894 Go R | 180 | - | - | - | - | - | - |
| 1894 Mo M | 6244 | - | - | - | - | - | - |
| 1895 Cn M | 1143 | - | - | - | - | - | - |
| 1895 Go R | 676 | - | - | - | - | - | - |
| 1895 Mo B | 8994 | - | - | - | - | - | - |
| 1896 Cn M | 1028 | - | - | - | - | - | - |
| 1896 Go R | 4671 | - | - | - | - | - | - |
| 1896 Mo B | 7166 | - | - | - | - | - | - |
| 1897 Cn M | 785 | - | - | - | - | - | - |
| 1897 Go R | 4280 | - | - | - | - | - | - |
| 1897 Mo M | 5131 | - | - | - | - | - | - |
| 1898 Cn M | 3521 | - | - | - | - | - | - |
| 1898 Go R | 5193 | - | - | - | - | - | - |
| 1898 Mo M | 5368 | - | - | - | - | - | - |
| 1899 Cn Q | 2000 | - | - | - | - | - | - |
| 1899 Go R | 2748 | - | - | - | - | - | - |
| 1899 Mo M | 9515 | - | - | - | - | - | - |
| 1900 Go R | 864 | - | - | - | - | - | - |
| 1900 Mo M | 9301 | - | - | - | - | - | - |
| 1901 Cn Q | 2350 | - | - | - | - | - | - |
| 1901 Mo M | 8293 | - | - | - | - | - | - |
| 1902 Cn Q | 2480 | - | - | - | - | - | - |
| 1902 Mo M | 11000 | - | - | - | - | - | - |
| 1903 Mo M | 10000 | - | - | - | - | - | - |
| 1904 Cn H | 3614 | - | - | - | - | - | - |
| 1904 Mo M | 9845 | - | - | - | - | - | - |
| 1905 Cn P | 1000 | - | - | - | - | - | - |
| 1905 Mo M | 3429 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Peso 1870-1905 coin.