© nordboutik59
1 Pataca
Copper-nickel | 9 g | 26 mm |
Issuer | Macau (China) |
---|---|
Period | Special Administrative Region (1999-date) |
Type | Standard circulation coin |
Years | 1992-2010 |
Value | 1 Pataca 1 MOP = USD 0.12 |
Currency | Pataca (1894-date) |
Composition | Copper-nickel |
Weight | 9 g |
Diameter | 26 mm |
Thickness | 2.25 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-10-04 |
Numista | N#4419 |
---|---|
Rarity index | 5% |
Reverse
Guia Lighthouse, and denomination in both Cantonese and Portuguese.
Scripts: Chinese (traditional, regular script), Latin
Lettering:
圓 壹
1 PATACA
Translation: One pataca
Designer: Justino Lei
Edge
Reeded
Interesting fact
The 1 Pataca coin from Macau (China) made of Copper-nickel and weighing 9g has a unique feature - it has a square hole in the center, which is known as a "square-holed coin." This design was introduced in 1992 and was used until 2010. The square hole was intended to make it easier for people to distinguish the coin from other coins in circulation, particularly for those who are visually impaired. This feature is not commonly found in coins from other countries, making it a distinctive characteristic of this particular coin.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1992 | 150000000 | - | - | - | - | - | - |
1998 | - | - | - | - | - | - | |
2003 | - | - | - | - | - | - | |
2005 | - | - | - | - | - | - | |
2007 | - | - | - | - | - | - | |
2010 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Pataca 1992-2010 coin.