© Jérémy Pureur
1 Para - Mahmud II
1223 (1808) year| Billon (.465 silver) | 0.26 g | 13 mm |
| Issuer | Ottoman Empire |
|---|---|
| Sultan | Mahmud II (1808-1839) |
| Type | Standard circulation coin |
| Year | 1223 (1808) |
| Calendar | Islamic (Hijri) |
| Value | 1 Para (1⁄40) |
| Currency | Kuruş (1688-1844) |
| Composition | Billon (.465 silver) |
| Weight | 0.26 g |
| Diameter | 13 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#113400 |
|---|---|
| Rarity index | 66% |
Reverse
Script: Arabic
Lettering:
١٤
ضرب في
قسطنطينية
١٢٢٣
Comment
Weight varies: 0.18-0.26 grams.Interesting fact
One interesting fact about the 1 Para - Mahmud II 1223 (1808) coin from the Ottoman Empire is that it was issued during a time of significant economic and political change in the empire. Mahmud II, who ruled from 1808 to 1839, implemented a number of reforms aimed at modernizing the empire and increasing its economic power. The introduction of this coin, which was made of billon (a silver-copper alloy) and had a relatively low weight, was likely part of these efforts to improve the empire's currency and trade.