


© Heritage Auctions
1 Pahlavī - Mohammad Rezā Pahlavī
Gold (.900) | 8.13598 g | 22 mm |
Issuer | Iran |
---|---|
Shah | Mohammad Reza (1941-1979) |
Type | Standard circulation coin |
Years | 1330-1353 (1951-1974) |
Calendar | Iranian - Persian |
Value | 1 Pahlavī |
Currency | Pahlavi Gold Coins |
Composition | Gold (.900) |
Weight | 8.13598 g |
Diameter | 22 mm |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#29163 |
---|---|
Rarity index | 60% |
Reverse
Lettering: یک پهلوی
Interesting fact
One interesting fact about the 1 Pahlavī coin from Iran is that it was the first gold coin to be issued by the country in over 1,000 years. It was introduced in 1951 during the reign of Mohammad Reza Pahlavi, the last Shah of Iran, and was minted until 1974. The coin features an image of the Shah on one side and the Iranian coat of arms on the other. It has a diameter of 23mm and a weight of 8.13598g, making it a relatively small but valuable coin. The use of gold in the coin's minting was a symbol of the country's wealth and prosperity, and it was intended to be used as a means of promoting Iran's economic development.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1330 (1951) | - | - | - | - | - | - | |
1331 (1952) | - | - | - | - | - | - | |
1333 (1954) | - | - | - | - | - | - | |
1334 (1955) | - | - | - | - | - | - | |
1335 (1956) | - | - | - | - | - | - | |
1336 (1957) | 453000 | - | - | - | - | - | - |
1337 (1958) | 665000 | - | - | - | - | - | - |
1338 (1959) | 776000 | - | - | - | - | - | - |
1339 (1960) | 847000 | - | - | - | - | - | - |
1340 (1961) | 528000 | - | - | - | - | - | - |
1342 (1963) | 20000 | - | - | - | - | - | - |
1345 (1966) | 20000 | - | - | - | - | - | - |
1346 (1967) | 30000 | - | - | - | - | - | - |
1347 (1968) | 40000 | - | - | - | - | - | - |
1348 (1969) | 70000 | - | - | - | - | - | - |
1349 (1970) | 70000 | - | - | - | - | - | - |
1350 (1971) | 60000 | - | - | - | - | - | - |
1351 (1972) | 100000 | - | - | - | - | - | - |
1352 (1973) | 320000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Pahlavī - Mohammad Rezā Pahlavī 1330-1353 (1951-1974) coin.