


© Heritage Auctions
1 Ounce Krugerrand
Gold (.917) | 33.93 g | 32.7 mm |
Issuer | South Africa |
---|---|
Period | Republic (1961-date) |
Type | Non-circulating coin |
Years | 1967-2023 |
Value | 1 Krugerrand |
Currency | Krugerrand (1967-date) |
Composition | Gold (.917) |
Weight | 33.93 g |
Diameter | 32.7 mm |
Thickness | 2.85 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-10-07 |
Numista | N#6002 |
---|---|
Rarity index | 18% |
Reverse
Springbok walking right divides date
Script: Latin
Lettering:
KRUGERRAND
19 74
CLS
FYNGOUD 1 OZ FINE GOLD
Engraver: Coert Laurens Steynberg
Edge
Reeded
Comment
The obverse is unsigned (no engraver's initials) but it is adapted from the original design of Otto Schultz by Tommy Sasseen.From 1977 the proof strike has fine reeding while the uncirculated coin has coarse reeding.
From 1982, the reverse was slightly changed, the description of 1oz fine gold, etc. is in a slightly different position and the ground under the springbok has been changed quite drastically.
Over the years, some coins have varied from the specifications with slight variations in diameter and thickness.
Gold Reef City mint strike (1987-1991) has GRC mintmark between YN of reverse legend and "ground".
30th anniversary issue (1997) has Privy mark to the right of Springbok above 97 of date.
Limited edition mintmark issues began with 'SS' in 1997 then continued from 2001 onwards with a different mintmark each year (beginning with 'CW' in 2001).
Interesting fact
The Krugerrand was the first gold coin to be produced in a one-ounce denomination, making it a popular choice for gold investors. It was first introduced in 1967 and has been minted every year since then, with the exception of 1974 and 1985. The coin's design features the profile of Paul Kruger, the former President of the South African Republic, on the obverse side, and the springbok antelope on the reverse side. The Krugerrand is made of 24-karat gold, with a purity of .917, and has a diameter of 32.77 millimeters. It is considered a symbol of wealth and prosperity, and is highly sought after by collectors and investors worldwide.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1967 | 10000 | - | - | - | - | - | - |
1968 | 1044 | - | - | - | - | - | - |
1969 | 10000 | - | - | - | - | - | - |
1970 | 10000 | - | - | - | - | - | - |
1971 | 6000 | - | - | - | - | - | - |
1972 | 6625 | - | - | - | - | - | - |
1973 | 10000 | - | - | - | - | - | - |
1974 | 6352 | - | - | - | - | - | - |
1975 | 5600 | - | - | - | - | - | - |
1976 | 6600 | - | - | - | - | - | - |
1977 | 8500 | - | - | - | - | - | - |
1978 | 10000 | - | - | - | - | - | - |
1979 | 11800 | - | - | - | - | - | - |
1980 | 12000 | - | - | - | - | - | - |
1981 | 12900 | - | - | - | - | - | - |
1982 | 16960 | - | - | - | - | - | - |
1983 | 19100 | - | - | - | - | - | - |
1984 | 14000 | - | - | - | - | - | - |
1985 | 10224 | - | - | - | - | - | - |
1986 | 21040 | - | - | - | - | - | - |
1987 | 10196 | - | - | - | - | - | - |
1987 GRC | 1650 | - | - | - | - | - | - |
1988 | 5074 | - | - | - | - | - | - |
1988 GRC | 1220 | - | - | - | - | - | - |
1989 | 5070 | - | - | - | - | - | - |
1989 GRC | 987 | - | - | - | - | - | - |
1990 | 3032 | - | - | - | - | - | - |
1990 GRC | 1066 | - | - | - | - | - | - |
1991 | 2181 | - | - | - | - | - | - |
1991 GRC | 426 | - | - | - | - | - | - |
1992 | 2067 | - | - | - | - | - | - |
1993 | 3963 | - | - | - | - | - | - |
1994 | 1761 | - | - | - | - | - | - |
1995 | 1678 | - | - | - | - | - | - |
1996 | 2188 | - | - | - | - | - | - |
1997 | 330 | - | - | - | - | - | - |
1997 SS | 72 | - | - | - | - | - | - |
1998 | 2000 | - | - | - | - | - | - |
1999 | 2787 | - | - | - | - | - | - |
2000 | 3188 | - | - | - | - | - | - |
2001 | 5168 | - | - | - | - | - | - |
2001 CW | 395 | - | - | - | - | - | - |
2002 | 2931 | - | - | - | - | - | - |
2002 RSA | 600 | - | - | - | - | - | - |
2003 | 2136 | - | - | - | - | - | - |
2003 CUL | 500 | - | - | - | - | - | - |
2004 | 500 | - | - | - | - | - | - |
2005 | 2970 | - | - | - | - | - | - |
2005 100 | 375 | - | - | - | - | - | - |
2006 | 1969 | - | - | - | - | - | - |
2007 | 2321 | - | - | - | - | - | - |
2007 40 | 395 | - | - | - | - | - | - |
2008 | 2243 | - | - | - | - | - | - |
2009 | 2500 | - | - | - | - | - | - |
2010 | 2500 | - | - | - | - | - | - |
2011 | 722938 | - | - | - | - | - | - |
2012 | 716295 | - | - | - | - | - | - |
2013 | 833261 | - | - | - | - | - | - |
2017 | 1967 | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | |
2022 | - | - | - | - | - | - | |
2023 | 1000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ounce Krugerrand 1967-2023 coin.