© Numismatica Quetzalcoatl (CC BY)
 1 Onza "Libertad"
| Silver (.999) | 31.1 g | 40 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  2000-2023 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Silver (.999) | 
|   Weight   |  31.1 g | 
|   Diameter   |  40 mm | 
|   Thickness   |  3 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#13855 | 
|---|---|
|   Rarity index   |  9% | 
Reverse
Winged victory on a crowned pedestal, with the mountains and Mexico City in the background, with the weight at the top-left, metal at top-centre, date, mint, and fineness at top-right.
Script: Latin
 Lettering: 
 1 ONZA PLATA PURA 2022 LEY .999
 Mo 
 Translation: 
 1 Ounce Pure Silver 2022 .999
 Mo 
Edge
Reeded
Comment
Reverse Proof
Antiqued Finish
Interesting fact
The 1 Onza "Libertad" coin from Mexico features a unique design on its reverse side, showcasing the Angel of Independence, a symbol of Mexican independence, standing on a pedestal with a winged Victory in the background. This design was created by Mexican sculptor José de Creeft and has been used on the coin since its introduction in 2000.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 2000 Mo | 2000 | - | - | - | - | - | - | 
| 2001 Mo | 4100 | - | - | - | - | - | - | 
| 2002 Mo | 1700 | - | - | - | - | - | - | 
| 2003 Mo | 5000 | - | - | - | - | - | - | 
| 2004 Mo | 5300 | - | - | - | - | - | - | 
| 2005 Mo | 1500 | - | - | - | - | - | - | 
| 2006 Mo | 4000 | - | - | - | - | - | - | 
| 2007 Mo | 4000 | - | - | - | - | - | - | 
| 2008 Mo | 11000 | - | - | - | - | - | - | 
| 2009 Mo | 10000 | - | - | - | - | - | - | 
| 2010 Mo | 10000 | - | - | - | - | - | - | 
| 2011 Mo | 10000 | - | - | - | - | - | - | 
| 2012 Mo | 4200 | - | - | - | - | - | - | 
| 2013 Mo | 9100 | - | - | - | - | - | - | 
| 2014 Mo | 4700 | - | - | - | - | - | - | 
| 2015 Mo | 1500 | - | - | - | - | - | - | 
| 2016 Mo | 1700 | - | - | - | - | - | - | 
| 2017 Mo | 1050 | - | - | - | - | - | - | 
| 2018 Mo | 1500 | - | - | - | - | - | - | 
| 2019 Mo | 1000 | - | - | - | - | - | - | 
| 2020 Mo | 1000 | - | - | - | - | - | - | 
| 2021 Mo | 1000 | - | - | - | - | - | - | 
| 2022 Mo | 1000 | - | - | - | - | - | - | 
| 2023 Mo | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Onza "Libertad" 2000-2023 coin.