


© adinumismatics
1 Lira - Pavlvs VI - FAO
Aluminium | 0.63 g | 17 mm |
Issuer | Vatican City |
---|---|
Pope | Paul VI (Paulus VI) (1963-1978) |
Type | Circulating commemorative coin |
Years | 1970-1977 |
Value | 1 Lira (1 VAL) |
Currency | Lira (1929-2001) |
Composition | Aluminium |
Weight | 0.63 g |
Diameter | 17 mm |
Thickness | 1.36 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 March 2002 |
Updated | 2024-10-09 |
Numista | N#11474 |
---|---|
Rarity index | 10% |
Reverse
Palm tree leaves and the denomination at the bottom and the country name above
Script: Latin
Lettering:
*CITTA'*DEL*VATICANO*
*L. 1*
Translation:
Vatican City
1 Lira
Engraver: Tomas Gismondi
Edge
Plain
Interesting fact
One interesting fact about this coin is that it features an image of Pope Paul VI on one side and the FAO (Food and Agriculture Organization of the United Nations) emblem on the other. This coin was issued to commemorate the Pope's visit to the FAO headquarters in Rome in 1970.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1970 | 100000 | - | - | - | - | - | - |
1971 | 110000 | - | - | - | - | - | - |
1972 | 110000 | - | - | - | - | - | - |
1973 | 132000 | - | - | - | - | - | - |
1974 | 132000 | - | - | - | - | - | - |
1975 | 150000 | - | - | - | - | - | - |
1976 | 150000 | - | - | - | - | - | - |
1977 | 135000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Lira - Pavlvs VI - FAO 1970-1977 coin.