© Heritage Auctions
1 Lira - Carlo Felice
| Silver (.900) | 5 g | 23 mm |
| Issuer | Kingdom of Piedmont-Sardinia (Italian States) |
|---|---|
| King | Charles Felix (1821-1831) |
| Type | Standard circulation coin |
| Years | 1823-1830 |
| Value | 1 Lira |
| Currency | Lira (1816-1861) |
| Composition | Silver (.900) |
| Weight | 5 g |
| Diameter | 23 mm |
| Thickness | 1.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#6102 |
|---|---|
| Rarity index | 41% |
Reverse
Crowned spade-shaped shield of 4-fold arms, with central shield of Savoy eagle, between 2 oak branches, collar of order sspended below, value 'L. 1' divides mintmarks at bottom.
Script: Latin
Lettering: DVX SAB. GENVAE ET MONTISF. PRINC. PED. &.
Engraver: Amedeo Lavy
Edge
Smooth with lettering
Lettering: FERT - FERT - FERT
Interesting fact
One interesting fact about the 1 Lira - Carlo Felice 1823-1830 coin from the Kingdom of Piedmont-Sardinia (Italian States) is that it was minted during a time of great change and political upheaval in Italy. The coin was issued during the reign of King Charles Felix, who ruled from 1823 to 1830, a period marked by the struggle for Italian unification. The coin's design, featuring the king's profile on one side and the coat of arms of the Kingdom of Piedmont-Sardinia on the other, reflects the political and cultural influences of the time. Despite the turmoil of the era, the coin remains a valuable piece of numismatic history, offering a glimpse into the economic and political climate of 19th-century Italy.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1824 L | 91658 | - | - | - | - | - | - |
| 1824 P | 5670 | - | - | - | - | - | - |
| 1825 L | 130714 | - | - | - | - | - | - |
| 1826 L | 547460 | - | - | - | - | - | - |
| 1826 P | 153538 | - | - | - | - | - | - |
| 1827 L | 836345 | - | - | - | - | - | - |
| 1827 P | 251432 | - | - | - | - | - | - |
| 1828 L | 345477 | - | - | - | - | - | - |
| 1828 P | 387823 | - | - | - | - | - | - |
| 1829 L | 111378 | - | - | - | - | - | - |
| 1829 P | 159292 | - | - | - | - | - | - |
| 1830 P | 59910 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Lira - Carlo Felice 1823-1830 coin.