


© Ettocad
1 Lira
Aluminium (96.2% Aluminium, 3.5% Magnesium, 0.3% Manganese) | 0.625 g | 17.2 mm |
Issuer | Italy |
---|---|
Period | Republic (1946-date) |
Type | Standard circulation coin |
Years | 1951-2001 |
Value | 1 Lira (1 ITL) |
Currency | Lira (1861-2001) |
Composition | Aluminium (96.2% Aluminium, 3.5% Magnesium, 0.3% Manganese) |
Weight | 0.625 g |
Diameter | 17.2 mm |
Thickness | 1.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 28 February 2002 |
Updated | 2024-10-05 |
Numista | N#2615 |
---|---|
Rarity index | 5% |
Reverse
Big "1" as denomination divides a cornucopia at right and date and mintmark at left.
Script: Latin
Lettering:
2001
1
R
Engraver: Pietro Giampaoli
Designer: Giuseppe Romagnoli
Edge
Plain
Interesting fact
The 1 Lira coin from Italy was designed by Italian sculptor and engraver, Giuseppe Romagnoli, in 1951. The coin features the iconic image of a woman representing Italy, with a laurel wreath on her head and a branch in her hand. The design was meant to symbolize the country's post-war rebirth and renewal.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1951 R | 3680000 | - | - | - | - | - | - |
1952 R | 2720000 | - | - | - | - | - | - |
1953 R | 2800000 | - | - | - | - | - | - |
1954 R | 41040000 | - | - | - | - | - | - |
1955 R | 32640000 | - | - | - | - | - | - |
1956 R | 1840050 | - | - | - | - | - | - |
1957 R | 7440000 | - | - | - | - | - | - |
1958 R | 5280000 | - | - | - | - | - | - |
1959 R | 1680000 | - | - | - | - | - | - |
1968 R | 100000 | - | - | - | - | - | - |
1969 R | 310000 | - | - | - | - | - | - |
1970 R | 1140000 | - | - | - | - | - | - |
1980 R | 250000 | - | - | - | - | - | - |
1981 R | 162794 | - | - | - | - | - | - |
1982 R | 119950 | - | - | - | - | - | - |
1983 R | 76552 | - | - | - | - | - | - |
1984 R | 77041 | - | - | - | - | - | - |
1985 R | 20345 | - | - | - | - | - | - |
1986 R | 17500 | - | - | - | - | - | - |
1987 R | 10000 | - | - | - | - | - | - |
1988 R | 9000 | - | - | - | - | - | - |
1989 R | 9260 | - | - | - | - | - | - |
1990 R | 9400 | - | - | - | - | - | - |
1991 R | 11000 | - | - | - | - | - | - |
1992 R | 9500 | - | - | - | - | - | - |
1993 R | 8500 | - | - | - | - | - | - |
1994 R | 8500 | - | - | - | - | - | - |
1995 R | 7960 | - | - | - | - | - | - |
1996 R | 8000 | - | - | - | - | - | - |
1997 R | 8440 | - | - | - | - | - | - |
1998 R | 9000 | - | - | - | - | - | - |
1999 R | 8500 | - | - | - | - | - | - |
2000 R | 8960 | - | - | - | - | - | - |
2001 R | 10000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Lira 1951-2001 coin.