


1 Lira
Nickel | 8 g | 26.5 mm |
Issuer | Italy |
---|---|
King | Vittorio Emanuele III (1900-1946) |
Type | Standard circulation coin |
Years | 1922-1935 |
Value | 1 Lira (1 ITL) |
Currency | Lira (1861-2001) |
Composition | Nickel |
Weight | 8 g |
Diameter | 26.5 mm |
Thickness | 1.96 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#2595 |
---|---|
Rarity index | 5% |
Reverse
Value on two lines, with crowned Savoy Shield at left. Mintmark below. All in a circle of laurel branches.
Script: Latin
Lettering:
BVONO
DA L.1
R
Engravers: Giuseppe Romagnoli, Attilio Motti
Edge
Reeded
Comment
Years from 1926 to 1935 (except 1928) have been coined for collectors only and had no legal tenderInteresting fact
The coin features the image of Victor Emmanuel III, the King of Italy from 1900 to 1946, on the obverse (front side). The reverse (back side) of the coin depicts the coat of arms of the House of Savoy, which was the royal family of Italy at the time. The coin was designed by Italian sculptor and engraver, Giuseppe Romagnoli.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1922 R | 82266500 | - | - | - | - | - | - |
1923 R | 20175276 | - | - | - | - | - | - |
1924 R | 29288000 | - | - | - | - | - | - |
1926 R | 500 | - | - | - | - | - | - |
1927 R | 100 | - | - | - | - | - | - |
1928 R | 19995500 | - | - | - | - | - | - |
1929 R | 50 | - | - | - | - | - | - |
1930 R | 50 | - | - | - | - | - | - |
1931 R | 50 | - | - | - | - | - | - |
1932 R | 50 | - | - | - | - | - | - |
1933 R | 50 | - | - | - | - | - | - |
1934 R | 50 | - | - | - | - | - | - |
1935 R | 50 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Lira 1922-1935 coin.