© Numista (CC BY)
 1 Lira
| Acmonital | 7 g | 27 mm | 
|   Issuer   |  Turkey | 
|---|---|
|   Period   |  Republic (1923-date) | 
|   Type   |  Standard circulation coin | 
|   Years   |  1959-1980 | 
|   Value   |  1 Lira (1 TRL) | 
|   Currency   |  Old lira (1923-2005) | 
|   Composition   |  Acmonital | 
|   Weight   |  7 g | 
|   Diameter   |  27 mm | 
|   Thickness   |  2.18 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Demonetized   |  1 January 2006 | 
|   Updated   |  2024-10-08 | 
|   Numista   |  N#1341 | 
|---|---|
|   Rarity index   |  4% | 
Reverse
Value and date within wreath
Script: Latin
Lettering: 1 LIRA 1978
Edge
Incuse pattern with inscription
Script: Latin
Lettering: TÜRKİYE CUMHURİYETİ
Translation: Republic of Turkey
Comment
Thickness 1.90 mm Weight 7 gramsThickness 2.18 mm Weight 8 grams
Interesting fact
The Acmonital alloy used in the production of this coin was a unique blend of aluminum, copper, and nickel, which was developed specifically for the Turkish mint. It was designed to have a longer lifespan than traditional coinage metals and to be more resistant to corrosion, making it an innovative and practical choice for everyday use.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1959 | 7452000 | - | - | - | - | - | - | 
| 1960 | 11436000 | - | - | - | - | - | - | 
| 1961 | 2100000 | - | - | - | - | - | - | 
| 1962 | 4228000 | - | - | - | - | - | - | 
| 1963 | 4316000 | - | - | - | - | - | - | 
| 1964 | 4976000 | - | - | - | - | - | - | 
| 1965 | 5348000 | - | - | - | - | - | - | 
| 1966 | 8040000 | - | - | - | - | - | - | 
| 1967 | 10444000 | - | - | - | - | - | - | 
| 1968 | 12728000 | - | - | - | - | - | - | 
| 1969 | 6612000 | - | - | - | - | - | - | 
| 1970 | 8652000 | - | - | - | - | - | - | 
| 1971 | 10504000 | - | - | - | - | - | - | 
| 1972 | 26512000 | - | - | - | - | - | - | 
| 1973 | 12596000 | - | - | - | - | - | - | 
| 1974 | 11596000 | - | - | - | - | - | - | 
| 1975 | 20348000 | - | - | - | - | - | - | 
| 1976 | 23144000 | - | - | - | - | - | - | 
| 1977 | 30244000 | - | - | - | - | - | - | 
| 1978 | 22156000 | - | - | - | - | - | - | 
| 1979 | 9289000 | - | - | - | - | - | - | 
| 1980 | 3585000 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Lira 1959-1980 coin.