


© Heritage Auctions
1 Libra
Gold (.9167) (Copper 0.0833) | 7.9881 g | 22 mm |
Issuer | Peru |
---|---|
Period | Republic (1822-date) |
Type | Standard circulation coin |
Years | 1898-1969 |
Value | 1 Libra (10 PEH) |
Currency | Sol (1863-1985) |
Composition | Gold (.9167) (Copper 0.0833) |
Weight | 7.9881 g |
Diameter | 22 mm |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#46644 |
---|---|
Rarity index | 50% |
Reverse
Bust facing right, value below
Script: Latin
Lettering:
VERDAD I JUSTICIA
· UNA LIBRA ·
Translation:
Truth and Justice
One Libra
Comment
In 1916, 500,000 planchets were manufactured by the United States Mint in Philadelphia and in 1917, 900,000 planchets were manufactured by the United States Mint in Philadelphia.Interesting fact
One interesting fact about the 1 Libra coin from Peru is that it was minted with a unique combination of metals. The coin is made of Gold (.9167) and Copper (.0833), which gives it a distinctive color and durability. The use of gold and copper in the coin's composition also reflects the rich mineral resources of Peru, which has a long history of mining and metallurgy.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1900 RF | 64000 | - | - | - | - | - | - |
1901 RF | 81000 | - | - | - | - | - | - |
1902 RF | 89000 | - | - | - | - | - | - |
1903 RF | 100000 | - | - | - | - | - | - |
1904 RF | 33000 | - | - | - | - | - | - |
1905 RF | 141000 | - | - | - | - | - | - |
1906 GF | 201000 | - | - | - | - | - | - |
1908 GG | 36000 | - | - | - | - | - | - |
1909 GG | 52000 | - | - | - | - | - | - |
1910 GG | 47000 | - | - | - | - | - | - |
1911 GG | 42000 | - | - | - | - | - | - |
1912 GG | 54000 | - | - | - | - | - | - |
1913 PG | - | - | - | - | - | - | |
1914 PBLG | 119000 | - | - | - | - | - | - |
1916 | 582000 | - | - | - | - | - | - |
1917 | 1928000 | - | - | - | - | - | - |
1918 | 600000 | - | - | - | - | - | - |
1919 | - | - | - | - | - | - | |
1920 | 152000 | - | - | - | - | - | - |
1922 | 13000 | - | - | - | - | - | - |
1923 | 15000 | - | - | - | - | - | - |
1924 | 8113 | - | - | - | - | - | - |
1925 | 9068 | - | - | - | - | - | - |
1926 | 4596 | - | - | - | - | - | - |
1927 | 8360 | - | - | - | - | - | - |
1928 | 2184 | - | - | - | - | - | - |
1929 | 3119 | - | - | - | - | - | - |
1930 | 1050 | - | - | - | - | - | - |
1959 BR | 605 | - | - | - | - | - | - |
1961 BR | 402 | - | - | - | - | - | - |
1962 BR | 6203 | - | - | - | - | - | - |
1963 BR | 302 | - | - | - | - | - | - |
1964 BR | 13000 | - | - | - | - | - | - |
1965 BR | 9917 | - | - | - | - | - | - |
1966 BR | 39000 | - | - | - | - | - | - |
1967 BR | 2002 | - | - | - | - | - | - |
1968 BR | 7307 | - | - | - | - | - | - |
1969 BR | 7307 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Libra 1898-1969 coin.