© Jean Elsen & ses Fils s.a.
1 Liard Billon - Albert and Isabella
| Billon (.146 silver) | 0.7 g | 17 mm |
| Issuer | Spanish Netherlands (Duchy of Brabant, Belgian States) |
|---|---|
| Ruling authority | Albert VII (1598-1621) Isabella Clara Eugenia (1598-1621) |
| Type | Standard circulation coin |
| Years | 1614-1617 (1613-1617) |
| Value | 1 Liard (Oord) (1⁄80) |
| Currency | Gulden (1506-1713) |
| Composition | Billon (.146 silver) |
| Weight | 0.7 g |
| Diameter | 17 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#105797 |
|---|---|
| Rarity index | 100% |
Reverse
Crowned halved arms of Austria-Burgundy divides date.
Script: Latin
Lettering: ARCHID · AVST · DVC · BVRG · BRA · Z
Interesting fact
One interesting fact about this coin is that it was minted during a time of political turmoil in the Spanish Netherlands. The coin was issued by Albert and Isabella, who were the rulers of the Spanish Netherlands during a period of great religious and political tension. The coin's minting was likely a way for the rulers to assert their authority and control over the region, despite the challenges they faced.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| ND (1613) | 8510 | - | - | - | - | - | - |
| 1614 | 19250 | - | - | - | - | - | - |
| 1616 | 241512 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Liard (Billon) - Albert and Isabella 1614-1617 (1613-1617) coin.