


© KennyG
1 Kurus - Abdülhamid II "el-Ghazi" right of Toughra
1293 (1876-1908) yearsSilver (.833) | 1.2027 g | 14.6 mm |
Issuer | Ottoman Empire |
---|---|
Sultan | Abdul Hamid II (1876-1909) |
Type | Standard circulation coin |
Year | 1293 (1876-1908) |
Calendar | Islamic (Hijri) |
Value | 1 Kurush (0.01) |
Currency | Lira (1844-1923) |
Composition | Silver (.833) |
Weight | 1.2027 g |
Diameter | 14.6 mm |
Thickness | 0.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#22661 |
---|---|
Rarity index | 13% |
Reverse
Text, value and date within circle of stars
Script: Arabic
Lettering:
عز نصره
ضرب في
قسطنطينية
١٢٩٣
Translation:
May he be victorious
Struck in Constantinople
1293
Edge
Reeded
Comment
Varieties exist:Also medal alignment varies til 30° to right or left
Interesting fact
One interesting fact about this coin is that it features an image of Abdülhamid II, also known as "el-Ghazi," which means "the warrior" or "the hero" in Arabic, on the obverse side. This coin was minted during his reign, which lasted from 1876 to 1908, and it was used as a standard circulation coin in the Ottoman Empire. The coin is made of silver with a purity of .833 and weighs 1.2027 grams.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1293 (1876) ٨ | 210000 | - | - | - | - | - | - |
1293 (1876) ٩ | 600000 | - | - | - | - | - | - |
1293 (1883) ١١ | 8830000 | - | - | - | - | - | - |
1293 (1884) ١٦ | 4000000 | - | - | - | - | - | - |
1293 (1886) ١٣ | 130000 | - | - | - | - | - | - |
1293 (1891) ١٧ | 6440000 | - | - | - | - | - | - |
1293 (1892) ١٨ | 40000 | - | - | - | - | - | - |
1293 (1894) ١٩ | 3070000 | - | - | - | - | - | - |
1293 (1895) ٢٠ | 4122000 | - | - | - | - | - | - |
1293 (1896) ٢١ | 40000 | - | - | - | - | - | - |
1293 (1897) ٢٢ | 3979000 | - | - | - | - | - | - |
1293 (1898) ٢٣ | 3760000 | - | - | - | - | - | - |
1293 (1899) ٢٤ | 2041000 | - | - | - | - | - | - |
1293 (1900) ٢٥ | 84000 | - | - | - | - | - | - |
1293 (1901) ٢٦ | 55000 | - | - | - | - | - | - |
1293 (1902) ٢٧ | 9945000 | - | - | - | - | - | - |
1293 (1903) ٢٨ | 16139000 | - | - | - | - | - | - |
1293 (1903) ٢٩ | 7076000 | - | - | - | - | - | - |
1293 (1904) ٣٠ | 707000 | - | - | - | - | - | - |
1293 (1905) ٣١ | 1366000 | - | - | - | - | - | - |
1293 (1906) ٣٢ | 1140000 | - | - | - | - | - | - |
1293 (1907) ٣٣ | 1700000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Kurus - Abdülhamid II ("el-Ghazi" right of Toughra) 1293 (1876-1908) coin.