© Ben-jamin (CC0)
1 Krone - Margrethe II
| Copper-nickel | 3.6 g | 20.15 mm |
| Issuer | Denmark |
|---|---|
| Queen | Margrethe II (1972-2024) |
| Type | Standard circulation coin |
| Years | 1992-2023 |
| Value | 1 Krone 1 DKK = USD 0.15 |
| Currency | Krone (1873-date) |
| Composition | Copper-nickel |
| Weight | 3.6 g |
| Diameter | 20.15 mm |
| Thickness | 1.6 mm |
| Shape | Round with a round hole |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-04 |
| Numista | N#1417 |
|---|---|
| Rarity index | 3% |
Reverse
Drawing based on prehistoric drawings with two hearts on each side of the hole representing the royal mint
Script: Latin
Lettering: 1 KRONE DANMARK
Translation: Denmark
Edge
Reeded
Comment
LG = Laust Grove (Mint Official)JP = Jan Petersen (Medallist)
A = Johan Alkjaer (Designer)
Interesting fact
The 1 Krone coin from Denmark, featuring Queen Margrethe II, has a unique feature that makes it stand out from other coins. The coin's outer ring is made of a copper-nickel alloy, while the inner circle is made of a brass alloy. This bi-metallic design adds an extra layer of security against counterfeiting and makes the coin easily recognizable.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1992 LG;JP;A | 81621000 | - | - | - | - | - | - |
| 1993 LG;JP;A | 15844000 | - | - | - | - | - | - |
| 1994 LG;JP;A | 23658000 | - | - | - | - | - | - |
| 1995 LG;JP;A | 34966000 | - | - | - | - | - | - |
| 1996 LG;JP;A | 10081000 | - | - | - | - | - | - |
| 1997 LG;JP;A | 10121807 | - | - | - | - | - | - |
| 1998 LG;JP;A | 13100000 | - | - | - | - | - | - |
| 1999 LG;JP;A | 6479000 | - | - | - | - | - | - |
| 2000 LG;JP;A | 21500000 | - | - | - | - | - | - |
| 2001 LG;JP;A | 14640000 | - | - | - | - | - | - |
| 2002 | 9000000 | - | - | - | - | - | - |
| 2003 | 5231000 | - | - | - | - | - | - |
| 2004 | 3000 | - | - | - | - | - | - |
| 2005 | 2650 | - | - | - | - | - | - |
| 2006 | 1800 | - | - | - | - | - | - |
| 2007 | 1400 | - | - | - | - | - | - |
| 2008 | 1000 | - | - | - | - | - | - |
| 2009 | 1050 | - | - | - | - | - | - |
| 2010 | 1010 | - | - | - | - | - | - |
| 2011 | 1000 | - | - | - | - | - | - |
| 2012 | 1000 | - | - | - | - | - | - |
| 2013 | 1200 | - | - | - | - | - | - |
| 2014 JS;HW | 2106000 | - | - | - | - | - | - |
| 2015 JS;HW | 800 | - | - | - | - | - | - |
| 2016 LGS;HW | 800 | - | - | - | - | - | - |
| 2017 | 800 | - | - | - | - | - | - |
| 2018 | 800 | - | - | - | - | - | - |
| 2019 | 600 | - | - | - | - | - | - |
| 2020 | - | - | - | - | - | - | |
| 2021 ♥︎ | - | - | - | - | - | - | |
| 2022 ♥︎ | - | - | - | - | - | - | |
| 2023 ♥︎ | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Krone - Margrethe II 1992-2023 coin.