© Heritage Auctions
1 Kreuzer - Maximilian II
| Billon (.166 silver) | 0.8 g | 14 mm |
| Issuer | Kingdom of Bavaria (German States) |
|---|---|
| King | Maximilian II (1848-1864) |
| Type | Standard circulation coin |
| Years | 1858-1864 |
| Value | 1 Kreuzer (1⁄60) |
| Currency | Gulden (1857-1873) |
| Composition | Billon (.166 silver) |
| Weight | 0.8 g |
| Diameter | 14 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#15627 |
|---|---|
| Rarity index | 22% |
Reverse
Closed wreath contains value and date
Script: Latin
Lettering:
1
KREUZER
1863
Comment
Previously listed as KM#473Exists with incuse:
Interesting fact
The 1 Kreuzer coin from the Kingdom of Bavaria, issued during the reign of Maximilian II (1858-1864), features an interesting design element - a crowned shield with the Bavarian coat of arms, surrounded by a wreath of oak leaves. This design was a symbol of the kingdom's rich history and its connection to the German States.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1858 | 2400000 | - | - | - | - | - | - |
| 1859 | - | - | - | - | - | - | |
| 1860 | 231000 | - | - | - | - | - | - |
| 1861 | 3274000 | - | - | - | - | - | - |
| 1862 | 3358000 | - | - | - | - | - | - |
| 1863 | 3358000 | - | - | - | - | - | - |
| 1864 | 3293000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Kreuzer - Maximilian II 1858-1864 coin.