


© Idolenz (CC BY-NC)
1 Kreuzer - Joseph II
Copper | 7.4 g | 24 mm |
Issuer | Austrian Empire |
---|---|
Emperor | Joseph II (1780-1790) |
Type | Standard circulation coin |
Years | 1780-1790 |
Value | 1 Kreuzer (1⁄60) |
Currency | Gulden (1754-1857) |
Composition | Copper |
Weight | 7.4 g |
Diameter | 24 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#5354 |
---|---|
Rarity index | 15% |
Reverse
Value, date within wreath
Script: Latin
Lettering:
EIN
KREUTZER
1790 ·
S
Edge
Plain
Interesting fact
The 1 Kreuzer coin was minted during the reign of Joseph II, who was known for his efforts to modernize and centralize the government of the Austrian Empire. As part of these efforts, he introduced a new currency system in 1780, which included the 1 Kreuzer coin as a standard circulation coin. This coin was made of copper and weighed 7.4 grams, and it was used throughout the empire for everyday transactions. Despite its relatively small denomination, the 1 Kreuzer coin played an important role in the economy of the Austrian Empire during this time period.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1781 A | - | - | - | - | - | - | |
1782 B | - | - | - | - | - | - | |
1790 A | - | - | - | - | - | - | |
1790 S | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Kreuzer - Joseph II 1780-1790 coin.