© noumea
1 Kreuzer
| Billon (.167 silver) | 0.835 g | 14 mm |
| Issuer | Free imperial city of Frankfurt (German States) |
|---|---|
| Period | Free City (1372-1866) |
| Type | Standard circulation coin |
| Years | 1838-1857 |
| Value | 1 Kreuzer = 1⁄60 Gulden |
| Currency | Gulden (1838-1866) |
| Composition | Billon (.167 silver) |
| Weight | 0.835 g |
| Diameter | 14 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#29789 |
|---|---|
| Rarity index | 32% |
Reverse
Face value in a crown of oak leaves
Script: Latin
Lettering:
1
KREUZER
1853
Edge
Plain
Interesting fact
This coin features a unique design with a portrait of Emperor Francis I on one side and a depiction of the Frankfurt coat of arms on the other. The billon composition gives it a distinctive appearance compared to other coins of its time period.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1838 | 78000 | - | - | - | - | - | - |
| 1841 | 123000 | - | - | - | - | - | - |
| 1842 | 402000 | - | - | - | - | - | - |
| 1843 | 169000 | - | - | - | - | - | - |
| 1844 | 215000 | - | - | - | - | - | - |
| 1845 | 205000 | - | - | - | - | - | - |
| 1846 | 101000 | - | - | - | - | - | - |
| 1847 | 553000 | - | - | - | - | - | - |
| 1848 | 482000 | - | - | - | - | - | - |
| 1849 | 627000 | - | - | - | - | - | - |
| 1850 | 612000 | - | - | - | - | - | - |
| 1851 | 543000 | - | - | - | - | - | - |
| 1852 | 889000 | - | - | - | - | - | - |
| 1853 | 526000 | - | - | - | - | - | - |
| 1854 | 589000 | - | - | - | - | - | - |
| 1855 | 677000 | - | - | - | - | - | - |
| 1856 | 1227000 | - | - | - | - | - | - |
| 1857 | 744000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Kreuzer 1838-1857 coin.