1 Grosz
| Bronze | 1.5 g | 14.7 mm |
| Issuer | Poland |
|---|---|
| Period | Second Republic (1918-1939) |
| Type | Standard circulation coin |
| Years | 1923-1939 |
| Value | 1 Groszy (1 Grosz) (0.01) |
| Currency | Second Zloty (1924-1949) |
| Composition | Bronze |
| Weight | 1.5 g |
| Diameter | 14.7 mm |
| Thickness | 1.13 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1939 |
| Updated | 2024-10-07 |
| Numista | N#5634 |
|---|---|
| Rarity index | 9% |
Reverse
Stylized value
Script: Latin
Lettering:
1
GROSZ
Engraver: Wojciech Jastrzębowski
Edge
Plain
Interesting fact
The 1 Grosz coin was designed by Polish artist and sculptor, Antoni Madeyski, and it features an image of a crowned eagle, which was a symbol of Poland's independence and sovereignty.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1923 W | 30000000 | - | - | - | - | - | - |
| 1925 W | 40000000 | - | - | - | - | - | - |
| 1927 W | 17000000 | - | - | - | - | - | - |
| 1928 W | 13600000 | - | - | - | - | - | - |
| 1930 W | 22500000 | - | - | - | - | - | - |
| 1931 W | 9000000 | - | - | - | - | - | - |
| 1932 W | 12000000 | - | - | - | - | - | - |
| 1933 W | 7000000 | - | - | - | - | - | - |
| 1934 W | 5900000 | - | - | - | - | - | - |
| 1935 W | 7300000 | - | - | - | - | - | - |
| 1936 W | 12600000 | - | - | - | - | - | - |
| 1937 W | 17370000 | - | - | - | - | - | - |
| 1938 W | 20530000 | - | - | - | - | - | - |
| 1939 W | 12000000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Grosz 1923-1939 coin.