© Heritage Auctions
1 Groschen - Peter II
| Billon (.222 silver) | 2.1900 g | 18.2 mm |
| Issuer | Grand duchy of Oldenburg (German States) |
|---|---|
| Grand duke | Peter II (1853-1900) |
| Type | Standard circulation coin |
| Years | 1858-1869 |
| Value | 1 Groschen (1⁄30) |
| Currency | Thaler (1811-1869) |
| Composition | Billon (.222 silver) |
| Weight | 2.1900 g |
| Diameter | 18.2 mm |
| Thickness | 1.1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#19529 |
|---|---|
| Rarity index | 44% |
Reverse
Large central denomination with lettering around the beaded rim. Date and mintmark below.
Script: Latin
Lettering:
30 EINEN THALER
1
GROSCHEN
1866
B
Edge
Plain
Interesting fact
The 1 Groschen coin from the Grand Duchy of Oldenburg, minted during the reign of Peter II (1858-1869), features an interesting design element - a crowned shield with the Oldenburg coat of arms, surrounded by a wreath of oak leaves. This design was a symbol of the Grand Duchy's sovereignty and its connection to the German States.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1858 B | 1080270 | - | - | - | - | - | - |
| 1864 B | 30000 | - | - | - | - | - | - |
| 1865 B | 30000 | - | - | - | - | - | - |
| 1866 B | 120000 | - | - | - | - | - | - |
| 1869 B | 90000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Groschen - Peter II 1858-1869 coin.