1 Groschen - Henry XIX
| Silver | - | - |
| Issuer | County of Stolberg (German States) |
|---|---|
| Count | Henry XIX (1455-1511) |
| Type | Standard circulation coin |
| Years | 1483-1485 |
| Value | 1 Groschen = 1⁄24 Thaler |
| Currency | Thaler (1470-1706) |
| Composition | Silver |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#309167 |
|---|---|
| Rarity index | 100% |
Reverse
Helmet above left-leaning 2 fish arms, date at end of legend
Lettering: GROS. DOMI. IN. WERNIGERODE
Comment
Varieties exist. Legends in Gothic letters.Interesting fact
The 1 Groschen coin from the County of Stolberg, issued during the reign of Henry XIX between 1483 and 1485, was made of silver, which was a valuable and durable material at the time. This coin was used as a standard circulation coin, indicating that it was widely used in everyday transactions and was an important part of the local economy.