© heinz-uwe
1 Groschen - Ernest II
| Billon (.230 silver) | 2.1 g | 19 mm |
| Issuer | Duchy of Saxe-Coburg and Gotha (German States) |
|---|---|
| Duke | Ernest II (Ernst II) (1844-1893) |
| Type | Standard circulation coin |
| Years | 1865-1870 |
| Value | 1 Groschen = 1⁄30 Vereinsthaler |
| Currency | Thaler (1841-1870) |
| Composition | Billon (.230 silver) |
| Weight | 2.1 g |
| Diameter | 19 mm |
| Thickness | 2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#40302 |
|---|---|
| Rarity index | 84% |
Reverse
Name and date, legend around.
Script: Latin
Lettering:
30 EINEN THALER
1
GROSCHEN
1865
SCHEIDE MÜNZE
Interesting fact
One interesting fact about the 1 Groschen coin from the Duchy of Saxe-Coburg and Gotha is that it features an image of Ernest II, the reigning duke at the time, on one side, and a crowned shield with the coat of arms of the duchy on the other. This coin was minted during a time of great change in Germany, as various states were beginning to unify under a single government, which ultimately led to the formation of the German Empire in 1871. Despite this, the coin still maintains a unique and interesting historical significance.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1865 B | 70000 | - | - | - | - | - | - |
| 1868 B | 31000 | - | - | - | - | - | - |
| 1870 B | 30000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Groschen - Ernest II 1865-1870 coin.