1 Goldgulden - Wolfgang George
1619 year| Gold (.986) | 3.5 g | - |
| Issuer | County of Stolberg-Stolberg (German States) |
|---|---|
| Count | Wolfgang George (1612-1631) |
| Type | Standard circulation coin |
| Year | 1619 |
| Value | 1 Goldgulden (3.25) |
| Currency | Thaler |
| Composition | Gold (.986) |
| Weight | 3.5 g |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#168542 |
|---|---|
| Rarity index | 100% |
Reverse
Stag left, date divided among legs, titles continued.
Interesting fact
The 1 Goldgulden coin from the County of Stolberg-Stolberg (German States) made of Gold (.986) weighing 3.5 g is interesting because it was minted during a time when gold coins were not commonly used in circulation, and its unique gold content and weight make it a valuable collector's item.