© Fritz Rudolf Künker GmbH & Co. KG, Osnabrück and Lübke & Wiedemann KG, Leonberg
1 Goldgulden - John Reinhard
Gold | 3.17 g | 23 mm |
Issuer | County of Hanau-Lichtenberg (German States) |
---|---|
Count | John Reinhard I (Johann Reinhard I) (1599-1625) |
Emperor | Matthias (1612-1619) |
Type | Standard circulation coin |
Years | 1613-1618 |
Value | 1 Goldgulden (3.25) |
Currency | Thaler |
Composition | Gold |
Weight | 3.17 g |
Diameter | 23 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#303454 |
---|---|
Rarity index | 97% |
Reverse
Imperial eagle with titles of Matthias
Script: Latin
Lettering: MATTHIAS : I : ROM : IMP : SEM : AVG .
Interesting fact
The 1 Goldgulden coin from the County of Hanau-Lichtenberg (German States) made of Gold weighing 3.17 g is interesting because it was minted during a time of great economic and political change in Europe. The coin was minted during the reign of John Reinhard, who was the Count of Hanau-Lichtenberg from 1613-1618. This was a period of significant economic growth and trade, and the coin was likely used for international trade and commerce. Additionally, the fact that it was made of gold, a valuable and durable metal, suggests that it was a high-value coin that was meant to be used for large transactions.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1614 | 828 | - | - | - | - | - | - |
1617 | 360 | - | - | - | - | - | - |
1618 | 1350 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Goldgulden - John Reinhard 1613-1618 coin.