


© Heritage Auctions
1 Francescone - Ferdinando III
Silver (.917) | 27.5 g | 41 mm |
Issuer | Grand Duchy of Tuscany (Italian States) |
---|---|
Grand duke | Ferdinand III (1790-1801, 1814-1824) |
Type | Standard circulation coin |
Years | 1791-1801 |
Value | 1 Francescone (20⁄3) |
Currency | Lira (1533-1826) |
Composition | Silver (.917) |
Weight | 27.5 g |
Diameter | 41 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#21652 |
---|---|
Rarity index | 83% |
Reverse
Crowned shield with spikes divides wreath, date below.
Script: Latin
Lettering:
LEX TVA VERITAS ·
PISIS 1798
Edge
Patterned
Interesting fact
One interesting fact about the 1 Francescone coin from the Grand Duchy of Tuscany is that it was minted during a time of great political and social change in Italy. The coin was issued during the reign of Ferdinando III, who was the last Grand Duke of Tuscany and ruled from 1791 until 1801. During this time, the French Revolution was taking place, and Tuscany was under pressure from neighboring France to adopt similar reforms. This coin may have been minted as a symbol of the Grand Duchy's independence and sovereignty during a time of great upheaval.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1793 | 394400 | - | - | - | - | - | - |
1794 | 797200 | - | - | - | - | - | - |
1795 | 987900 | - | - | - | - | - | - |
1796 | 494700 | - | - | - | - | - | - |
1797 | 457750 | - | - | - | - | - | - |
1798 | 823550 | - | - | - | - | - | - |
1799 | 942800 | - | - | - | - | - | - |
1800 | 220000 | - | - | - | - | - | - |
1801 | 85200 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Francescone - Ferdinando III 1791-1801 coin.