© Essor Prof
1 Franc with IEOM
Aluminium (95% Aluminium, 5% Magnesium) | 1.3 g | 23 mm |
Issuer | New Caledonia (Overseas France) |
---|---|
Period | French Overseas Territory (1958-date) |
Type | Standard circulation coin |
Years | 1972-2020 |
Value | 1 Franc (1 XPF) |
Currency | CFP Franc (1945-date) |
Composition | Aluminium (95% Aluminium, 5% Magnesium) |
Weight | 1.3 g |
Diameter | 23 mm |
Thickness | 1.46 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 30 November 2022 |
Updated | 2024-10-04 |
Numista | N#1386 |
---|---|
Rarity index | 6% |
Reverse
Kagu bird within sprigs below value
Script: Latin
Lettering:
1
FRANC
NOUVELLE CALEDONIE
Translation:
1
Franc
New Caledonia
Engraver: Lucien Georges Bazor
Edge
Plain
Interesting fact
The 1 Franc coin from New Caledonia (Overseas France) made of Aluminium (95% Aluminium, 5% Magnesium) weighing 1.3 g has a unique feature - it has a distinctive "ring" when dropped on a hard surface, due to its aluminum composition. This ringing sound is caused by the coin's low density and the way the metal atoms vibrate when struck. This distinctive sound can be used to identify the coin from others, and it's a fun fact that coin collectors and enthusiasts might find interesting!
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1972 | 600270 | - | - | - | - | - | - |
1973 | 1000100 | - | - | - | - | - | - |
1977 | 1500000 | - | - | - | - | - | - |
1981 | 1000200 | - | - | - | - | - | - |
1982 | 1000200 | - | - | - | - | - | - |
1983 | 2000200 | - | - | - | - | - | - |
1985 | 2000200 | - | - | - | - | - | - |
1988 | 2000000 | - | - | - | - | - | - |
1989 | 1000000 | - | - | - | - | - | - |
1990 | 1500000 | - | - | - | - | - | - |
1991 | 1600000 | - | - | - | - | - | - |
1994 | 2000000 | - | - | - | - | - | - |
1996 | 1900000 | - | - | - | - | - | - |
1997 | 1200000 | - | - | - | - | - | - |
1998 | 400000 | - | - | - | - | - | - |
1999 | 1200000 | - | - | - | - | - | - |
2000 | 1300000 | - | - | - | - | - | - |
2001 | 104000 | - | - | - | - | - | - |
2002 | 1200000 | - | - | - | - | - | - |
2003 | 2000000 | - | - | - | - | - | - |
2004 | 1200000 | - | - | - | - | - | - |
2005 | 696000 | - | - | - | - | - | - |
2006 | 1600000 | - | - | - | - | - | - |
2007 | 2000000 | - | - | - | - | - | - |
2008 | 2800000 | - | - | - | - | - | - |
2009 | 1680000 | - | - | - | - | - | - |
2010 | 600000 | - | - | - | - | - | - |
2011 | 1215000 | - | - | - | - | - | - |
2012 | 2430000 | - | - | - | - | - | - |
2013 | 1377000 | - | - | - | - | - | - |
2014 | 2349000 | - | - | - | - | - | - |
2015 | 2673000 | - | - | - | - | - | - |
2016 | 2430000 | - | - | - | - | - | - |
2017 | 1620000 | - | - | - | - | - | - |
2018 | 2946000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Franc (with IEOM) 1972-2020 coin.