© Máté Bikfalvi (CC0)
1 Forint
| Nickel brass | 2.05 g | 16.3 mm |
| Issuer | Hungary |
|---|---|
| Period | Republic (1989-date) |
| Type | Standard circulation coin |
| Years | 1992-2008 |
| Value | 1 Forint (1 HUF) |
| Currency | Forint (1946-date) |
| Composition | Nickel brass |
| Weight | 2.05 g |
| Diameter | 16.3 mm |
| Thickness | 1.45 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1 March 2008 |
| Updated | 2024-10-05 |
| Numista | N#1999 |
|---|---|
| Rarity index | 4% |
Reverse
Underlined numeral of value, mintmark below.
Script: Latin
Lettering:
1
FORINT
BP.
Designers: István Kósa, István Bartos
Edge
Plain
Comment
Before end of circulation of two small denominations the Hungarian mint issued two sets with 1 and 2 forints 2007 in brilliant uncirculated condition.The set-ruler with history of the forint.
Picture: © Images courtesy of Alexandr Prokofyev.