


© loruca
1 Florin - Francis Joseph I
1866 yearSilver (.900) | 12.34 g | 29 mm |
Issuer | Austrian Empire |
---|---|
Emperor | Francis Joseph I (Franz Joseph I) (1848-1916) |
Type | Standard circulation coin |
Year | 1866 |
Value | 1 Florin |
Currency | Austro-Hungarian gulden (decimalized, 1857-1892) |
Composition | Silver (.900) |
Weight | 12.34 g |
Diameter | 29 mm |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#33519 |
---|---|
Rarity index | 75% |
Reverse
Script: Latin
Lettering:
HVNG·BOH·LOMB·ET VEN· GAL·LOD·ILL·REX A·A·1866
1 FL
Translation: King of Hungary, Bohemia, Lombardy and Venetia, Galicia and Lodomeria, Illyria, Archduke of Austria.
Engraver: Franz Gaul
Interesting fact
The 1 Florin coin from the Austrian Empire, featuring Francis Joseph I, has an interesting feature. It was minted with a unique "crowned shield" design, which was a departure from the traditional coat of arms used on previous coins. This design change was a deliberate choice to emphasize the imperial power and authority of Francis Joseph I.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1866 A | 1577515 | - | - | - | - | - | - |
1866 B | 358843 | - | - | - | - | - | - |
1866 E | 78315 | - | - | - | - | - | - |
1866 V | 176486 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Florin - Francis Joseph I 1866 coin.