© apuking (CC BY-SA)
1 Falus - Mahmud Shah Kabul
1229 (1814) year| Copper | 6.54 g | 30 mm |
| Issuer | Afghanistan |
|---|---|
| King | Mahmud Shah (1801-1803, 1809-1818) |
| Type | Standard circulation coin |
| Year | 1229 (1814) |
| Calendar | Islamic (Hijri) |
| Value | 1 Falus (1⁄64) |
| Currency | Local Rupees (1747-1891) |
| Composition | Copper |
| Weight | 6.54 g |
| Diameter | 30 mm |
| Shape | Round (irregular) |
| Demonetized | 1922 |
| Updated | 2024-10-04 |
| Numista | N#10451 |
|---|---|
| Rarity index | 86% |
Reverse
Reverse inscription "Falus".
Interesting fact
The 1 Falus coin from Afghanistan, minted during the reign of Mahmud Shah in 1229 (1814), features a unique blend of Islamic and Hindu-Buddhist artistic influences, reflecting the cultural diversity of the region.