


© Ulmo
1 Euro - Henri I 2nd map
Bimetallic: copper-nickel clad nickel centre in nickel brass ring | 7.5 g | 23.25 mm |
Issuer | Grand Duchy of Luxembourg (Luxembourg) |
---|---|
Grand duke | Henry (2000-date) |
Type | Standard circulation coin |
Years | 2007-2024 |
Value | 1 Euro 1 EUR = USD 1.10 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel centre in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-10-06 |
Numista | N#6419 |
---|---|
Rarity index | 6% |
Reverse
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 1 EURO LL
Engraver: Luc Luycx
Edge
Segmented reeding
Comment
Cette pièce à été gravée par plusieurs pays et plusieurs graveur selon les périodes suivantes :- 2007 - 2008 France : Corne d'abondance et un "F" dans l'étoile - Marque : Cor de chasse - Hubert Lariviere
- 2009 - 2015 Pays-Bas : Caducée - Marque : Voilier - Maarten Brouwer (maître titulaire)
- 2016 - 2017 Pays-Bas : Caducée - Marque : Voilier avec étoile -Kees Bruinsma (maître supplétif)
- 2018 (Version BU) Pays-Bas : Caducée et pont - Stephan Satijn (maître titulaire)
A partir de 2018, le Luxembourg fait usage d'un lion comme différent monétaire.
2018 Version courante : Pays-Bas : Caducée et lion
2018 Version BE : Lion et pont - Stephan Satijn (maître titulaire)
Interesting fact
One interesting fact about the 1 Euro - Henri I (2nd map) 2007-2024 coin from Luxembourg is that it features a unique design that reflects the country's history and culture. The coin's obverse side features a portrait of Grand Duke Henri I, while the reverse side features a map of Luxembourg, along with the coin's denomination and the year of issue. The use of a bimetallic material, with a copper-nickel clad nickel center in a nickel brass ring, adds to the coin's distinctiveness and value.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
2007 F | 2000 | - | - | - | - | - | - |
2008 F | 2500 | - | - | - | - | - | - |
2009 | 2000 | - | - | - | - | - | - |
2010 | 1500 | - | - | - | - | - | - |
2011 | 1500 | - | - | - | - | - | - |
2012 | 2000 | - | - | - | - | - | - |
2013 | 2000 | - | - | - | - | - | - |
2014 | 2000 | - | - | - | - | - | - |
2015 | 1500 | - | - | - | - | - | - |
2016 | 1500 | - | - | - | - | - | - |
2017 | 1000 | - | - | - | - | - | - |
2018 | 1000 | - | - | - | - | - | - |
2019 | 1000 | - | - | - | - | - | - |
2020 | 1000 | - | - | - | - | - | - |
2021 | 50000 | - | - | - | - | - | - |
2022 | 50000 | - | - | - | - | - | - |
2023 | 5000 | - | - | - | - | - | - |
2024 | 5000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Euro - Henri I (2nd map) 2007-2024 coin.