© Mike Bentley (CC BY-NC)
1 Euro
| Bimetallic: copper-nickel clad nickel centre in nickel brass ring | 7.5 g | 23.25 mm |
| Issuer | Slovakia |
|---|---|
| Period | Republic (1993-date) |
| Type | Standard circulation coin |
| Years | 2009-2024 |
| Value | 1 Euro 1 EUR = USD 1.10 |
| Currency | Euro (2009-date) |
| Composition | Bimetallic: copper-nickel clad nickel centre in nickel brass ring |
| Weight | 7.5 g |
| Diameter | 23.25 mm |
| Thickness | 2.33 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-07 |
| Numista | N#5090 |
|---|---|
| Rarity index | 4% |
Reverse
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 1 EURO LL
Engraver: Luc Luycx
Edge
Segmented reeding
Interesting fact
One interesting fact about the 1 Euro 2009-2024 coin from Slovakia is that it features a unique design that reflects the country's history and culture. The obverse side of the coin depicts the coat of arms of Slovakia, which includes a double cross and three hills, symbolizing the country's Christian heritage and its position between the Carpathian Mountains and the Danube River. The reverse side features a stylized design of a klipped-winged lark, a bird that is native to Slovakia and represents freedom and hope. The coin's bimetallic composition and unique design make it stand out among other coins in the Eurozone.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2009 | 13000 | - | - | - | - | - | - |
| 2010 | 5000 | - | - | - | - | - | - |
| 2011 | 6000 | - | - | - | - | - | - |
| 2012 | 6000 | - | - | - | - | - | - |
| 2013 | 5500 | - | - | - | - | - | - |
| 2014 | 3500 | - | - | - | - | - | - |
| 2015 | 3500 | - | - | - | - | - | - |
| 2016 | 3000 | - | - | - | - | - | - |
| 2017 | 3000 | - | - | - | - | - | - |
| 2018 | 800 | - | - | - | - | - | - |
| 2019 | 6000 | - | - | - | - | - | - |
| 2020 | 5000 | - | - | - | - | - | - |
| 2021 | 1425000 | - | - | - | - | - | - |
| 2022 | 1900 | - | - | - | - | - | - |
| 2023 | 1400 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Euro 2009-2024 coin.