© Katz Coins Notes & Supplies Corp.
1 Ducat Without serial numbers
| Gold (.986) | 3.491 g | 19.75 mm |
| Issuer | Czechoslovakia |
|---|---|
| Period | First Republic (1918-1938) |
| Type | Non-circulating coin |
| Years | 1923-1951 |
| Value | 1 Ducat |
| Currency | Ducat Trade Coinage |
| Composition | Gold (.986) |
| Weight | 3.491 g |
| Diameter | 19.75 mm |
| Thickness | 0.7 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#19852 |
|---|---|
| Rarity index | 62% |
Reverse
St. Wenceslaus with banner
(without numbering and value)
Script: Latin
Lettering: NEDEJ·ZAHYNOUTI·NÁM·I·BUDOUCÍM
Translation: Do not let us and future ones perish
Engravers: Jaroslav Benda, Otakar Španiel
Edge
Milled
Interesting fact
The 1 Ducat coin from Czechoslovakia, minted between 1923 and 1951, is interesting because it was created as a symbol of national identity and unity during a time of political turmoil. The coin features the Czechoslovakian coat of arms and the motto "Pravda vítězí" (Truth prevails), reflecting the country's desire for independence and self-determination. Additionally, the coin was made of gold (.986) and weighs 3.491 grams, making it a valuable and sought-after collector's item.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1923 | 61861 | - | - | - | - | - | - |
| 1924 | 32814 | - | - | - | - | - | - |
| 1925 | 66279 | - | - | - | - | - | - |
| 1926 | 58669 | - | - | - | - | - | - |
| 1927 | 25774 | - | - | - | - | - | - |
| 1928 | 18983 | - | - | - | - | - | - |
| 1929 | 10253 | - | - | - | - | - | - |
| 1930 | 11338 | - | - | - | - | - | - |
| 1931 | 43482 | - | - | - | - | - | - |
| 1932 | 26217 | - | - | - | - | - | - |
| 1933 | 57597 | - | - | - | - | - | - |
| 1934 | 9729 | - | - | - | - | - | - |
| 1935 | 13178 | - | - | - | - | - | - |
| 1936 | 14556 | - | - | - | - | - | - |
| 1937 | 324 | - | - | - | - | - | - |
| 1938 | 56 | - | - | - | - | - | - |
| 1939 | 276 | - | - | - | - | - | - |
| 1951 | 500 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat (Without serial numbers) 1923-1951 coin.